File Formats and Metadata Formats
Revision as of 16:36, 8 June 2021 by Prwheatley (talk | contribs)
All file formats that are used as input and/or output for Tools
File Formats are new to COPTR as of 2021. Note that the intention of this change is to facilitate linking to other sources of file format information (such as Wikidata), rather than to become a repository of file format information in itself. So this is currently considered experimental, and all feedback is very welcome!
File Format | Wikidata ID | File formats wiki ID |
---|---|---|
ACCDB | Q1931564 | Ext:accdb |
ADDML | ||
ALTO (Analyzed Layout and Text Object) | Q2819247 | |
ARC (Internet Archive) | Q27824058 | ARC (Internet Archive) |
BMP | Q192869 | BMP |
CDR | Q939636 | |
CGM | Q1122267 | CGM |
COLLADA | Q603967 | COLLADA |
CSV (Comma Separated Values) | Q935809 | CSV |
DB | Ext:db | |
E57 | Q33517407 | E57 |
EPUB | Q475488 | EPUB |
GIF | Q2192 | GIF |
GLTF/GLB | Q28135989 | GlTF |
GeoJSON | Q5533904 | GeoJSON |
GeoSPARQL | Q5533918 | |
GeoTIFF | Q1502796 | GeoTIFF |
HTTrack Crawl | ||
JP2 | Q27979401 | JP2 |
JPEG | Q27996264 | JPEG |
KML | Q79587 | KML |
LAS | Q27441566 | LAS-LAZ |
MDB | Q1931564 | Ext:mdb |
METS (Metadata Encoding and Transmission Standard) | Q1640667 | METS |
MPP | Q42332 | Microsoft_Project |
Nexus 3D | Q1983918 | Nexus_3D |
OBJ | Q2119595 | Wavefront_OBJ |
OFF | Q2011664 | OFF_(Geomview_Object_File_Format) |
Q42332 | ||
PDF/A | Q1547957 | |
PLY | Q3077345 | PLY |
PNG | Q178051 | PNG |
PREMIS (Preservation Metadata Implementation Strategies) | Q2108820 | |
RDF | Q54872 | RDF |
SIARD | Q2206173 | SIARD |
SPARQL | Q54871 | SPARQL |
SQL | Q47607 | Ext:sql |
STL | Q1238229 | STL |
SVG | Q2078 | Scalable_Vector_Graphics |
TIFF | Q215106 | TIFF |
VRML | Q176061 | VRML |
WARC | Q7978505 | WARC |
WMF | Q1072083 | WMF |
WMS | Q974922 | Web_Map_Service |
X3D | Q930428 | X3D |
XLS | XLS | |
XML | Q2115 | XML |
All tools with an input and/or output format: