File Formats and Metadata Formats
Revision as of 08:26, 26 October 2021 by Prwheatley (talk | contribs)
File Formats are new to COPTR as of 2021. Note that the intention of this change is to facilitate linking to other sources of file format information (such as Wikidata), rather than to become a repository of file format information in itself. So this is currently considered experimental, and all feedback is very welcome!
File format descriptors at Kaitai Struct
All file formats that are used as input and/or output for Tools
File Formats and Metadata Formats | Wikidata ID | File formats wiki ID | PRONOM PUID |
---|---|---|---|
ACCDB | Q1931564 | Ext:accdb | |
ADDML | |||
ALTO (Analyzed Layout and Text Object) | Q2819247 | ||
ARC (Internet Archive) | Q27824058 | ARC (Internet Archive) | |
BMP | Q192869 | BMP | |
CDR | Q939636 | ||
CGM | Q1122267 | CGM | |
COLLADA | Q603967 | COLLADA | fmt/1209 |
CSV (Comma Separated Values) | Q935809 | CSV | |
DB | Ext:db | ||
E57 | Q33517407 | E57 | fmt/643 |
EPUB | Q475488 | EPUB | fmt/483 |
GIF | Q2192 | GIF | fmt/3, fmt/4 |
GLTF/GLB | Q28135989 | GlTF | fmt/1314, fmt/1315, fmt/1316 |
GeoJSON | Q5533904 | GeoJSON | fmt/1367 |
GeoSPARQL | Q5533918 | ||
GeoTIFF | Q1502796 | GeoTIFF | fmt/155 |
HTTrack Crawl | |||
JP2 | Q27979401 | JP2 | x-fmt/392 |
JPEG | Q27996264 | JPEG | fmt/41, fmt/42, fmt/43, fmt/44, x-fmt/398, x-fmt/390, x-fmt/391, fmt/645, fmt/1507, fmt/112 |
KML | Q79587 | KML | fmt/244 |
LAS | Q27441566 | LAS-LAZ | fmt/368, fmt/369, fmt/370 |
MDB | Q1931564 | Ext:mdb | x-fmt/66, x-fmt/240, x-fmt/241, x-fmt/238, x-fmt/239 |
METS (Metadata Encoding and Transmission Standard) | Q1640667 | METS | |
MPP | Q42332 | Microsoft_Project | |
Nexus 3D | Q1983918 | Nexus_3D | |
OBJ | Q2119595 | Wavefront_OBJ | fmt/1210 |
OFF | Q2011664 | OFF_(Geomview_Object_File_Format) | |
Q42332 | |||
PDF/A | Q1547957 | ||
PLY | Q3077345 | PLY | fmt/831 |
PNG | Q178051 | PNG | |
PREMIS (Preservation Metadata Implementation Strategies) | Q2108820 | ||
RDF | Q54872 | RDF | fmt/875 |
SIARD | Q2206173 | SIARD | fmt/161, fmt/995, fmt/1196 |
SPARQL | Q54871 | SPARQL | |
SQL | Q47607 | Ext:sql | |
STL | Q1238229 | STL | x-fmt/108, fmt/865 |
SVG | Q2078 | Scalable_Vector_Graphics | |
TIFF | Q215106 | TIFF | fmt/156, fmt/10, fmt/353, fmt/153, fmt/154, fmt/155, x-fmt/399, x-fmt/388, x-fmt/387 |
VRML | Q176061 | VRML | fmt/93, fmt/94 |
WARC | Q7978505 | WARC | |
WMF | Q1072083 | WMF | |
WMS | Q974922 | Web_Map_Service | |
X3D | Q930428 | X3D | fmt/579, fmt/580, fmt/581, fmt/582 |
XLS | XLS | ||
XML | Q2115 | XML | fmt/101 |
All tools with an input and/or output format: