All public logs
Jump to navigation
Jump to search
Combined display of all available logs of COPTR. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 12:41, 20 April 2021 Rcdeboer talk contribs created page File Copy (Created page with "{{Infobox function |definition=Tools that support the copying of files from one storage location to another, typically with facilities to verify the completeness of the copy a...")
- 11:10, 20 April 2021 Rcdeboer talk contribs created page DBeaver (Merging Tool registered by User:NaumannKai during the upgrade process.)
- 10:59, 20 April 2021 Rcdeboer talk contribs created page Encryption Detection (Created page with "{{Infobox function |definition=Tools that support the detection of encryption or password protection in files. |stage=Ingest }}")
- 10:59, 20 April 2021 Rcdeboer talk contribs created page Emulation (Created page with "{{Infobox function |definition=Tools that enable the emulation or virtualisation of a hardware or software system on another system. |stage=Preservation Action }}")
- 10:58, 20 April 2021 Rcdeboer talk contribs created page Disk Imaging (Created page with "{{Infobox function |definition=Tools that enable the capture, viewing or extraction of contents of a disk image (which is a computer file containing the contents and structure...")
- 10:58, 20 April 2021 Rcdeboer talk contribs created page Discovery (Created page with "{{Infobox function |definition=Tools that facilitate the discovery of digital data by users. |stage=Access, Use and Reuse }}")
- 10:57, 20 April 2021 Rcdeboer talk contribs created page Dependency Analysis (Created page with "{{Infobox function |definition=Tools for identifying essential information that resides externally to a digital object, or for identifying dependent processes such as which DL...")
- 10:57, 20 April 2021 Rcdeboer talk contribs created page Decryption (Created page with "{{Infobox function |definition=Tools for recovering passwords or unlocking encrypted digital files. |stage=Preservation Action }}")
- 10:56, 20 April 2021 Rcdeboer talk contribs created page De-Duplication (Created page with "{{Infobox function |definition=Tools that enable the identification and/or removal of duplicate or similar files. |stage=Preservation Action }} For some guidance on approaches...")
- 10:55, 20 April 2021 Rcdeboer talk contribs created page Data Management Planning (Created page with "{{Infobox function |definition=Tools that support the development of research data management plans and related activities. |stage=Preservation Planning }}")
- 10:55, 20 April 2021 Rcdeboer talk contribs created page Data capture and Deposit (Created page with "{{Infobox function |definition=Tools that enable the capture and deposit of data. |stage=Create or Receive (Acquire) }}")
- 10:54, 20 April 2021 Rcdeboer talk contribs created page Costing (Created page with "{{Infobox function |definition=Tools that support the calculation or prediction of the cost of preservation or curation activities. |stage=Preservation Planning }}")
- 10:54, 20 April 2021 Rcdeboer talk contribs created page Content Profiling (Created page with "{{Infobox function |definition=Tools that build a profile of the characteristics of digital content, typically by combining or analysing a number of sources of information suc...")
- 10:53, 20 April 2021 Rcdeboer talk contribs created page Citation and Impact Tracking (Created page with "{{Infobox function |definition=Tools that support the citation of data and the tracking of the impact of usage of that data. |stage=Preservation Planning }}")
- 10:51, 20 April 2021 Rcdeboer talk contribs created page Binary & Hexidecimal Editing (Created page with "{{Infobox function |definition=Tools for viewing and editing of files displayed in different views such as binary, hexadecimal. These are typically known as hex editors. |stag...")
- 10:50, 20 April 2021 Rcdeboer talk contribs created page Benefits (Created page with "{{Infobox function |definition=Tools that enable the identification and articulation of the benefits of preservation and curation. |stage=Preservation Planning }}")
- 10:49, 20 April 2021 Rcdeboer talk contribs created page Backup (Created page with "{{Infobox function |definition=Tools that support the backing up of digital data to another storage location, typically in a scheduled manner. |stage=Store }}")
- 10:45, 20 April 2021 Rcdeboer talk contribs created page Template:FormToolPreload (Created page with "== Description == <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> == User Experiences == <!-- Add hotlinks to user exp...")
- 10:38, 20 April 2021 Rcdeboer talk contribs created page Validation (Created page with "{{Infobox function |definition=Tools that support the validation of digital files, typically against a file format specification. |stage=Ingest }}")
- 10:28, 20 April 2021 Rcdeboer talk contribs created page Web (Created page with "{{Infobox content |definition=Tools that support the preservation of live web data and archived web data (such as ARC and WARC formats). }}")
- 10:28, 20 April 2021 Rcdeboer talk contribs created page Video (Created page with "{{Infobox content |definition=Tools that support the preservation of video data that typically combines frame based moving images with an audio soundtrack. }}")
- 10:28, 20 April 2021 Rcdeboer talk contribs created page Spreadsheet (Created page with "{{Infobox content |definition=Tools that support the preservation of spreadsheet data. }}")
- 10:27, 20 April 2021 Rcdeboer talk contribs created page Software (Created page with "{{Infobox content |definition=Tools that support the preservation of executable data or software. }}")
- 10:27, 20 April 2021 Rcdeboer talk contribs created page Research Data (Created page with "{{Infobox content |definition=Tools that support the preservation of data created by or relating to research, scholarship, or artistic activity. This is typically referred to...")
- 10:26, 20 April 2021 Rcdeboer talk contribs created page Project Management Data (Created page with "{{Infobox content |definition=Tools that support the preservation of business planning or project management data. }}")
- 10:26, 20 April 2021 Rcdeboer talk contribs created page Image (Created page with "{{Infobox content |definition=Tools that support the preservation bitmap or vector based image data. }}")
- 10:26, 20 April 2021 Rcdeboer talk contribs created page Geospatial (Created page with "{{Infobox content |definition=Tools that support the preservation of data describing geographical or topographical features, typically referred to as Geospatial data. }}")
- 10:25, 20 April 2021 Rcdeboer talk contribs created page Email (Created page with "{{Infobox content |definition=Tools that support the preservation of email data. }}")
- 10:25, 20 April 2021 Rcdeboer talk contribs created page EBook (Created page with "{{Infobox content |definition=Tools that support the preservation of electronic book, or eBook, formats such as EPUB or MOBI. }}")
- 10:25, 20 April 2021 Rcdeboer talk contribs created page Document (Created page with "{{Infobox content |definition=Tools that support the preservation of text based data formats such as MS Word or PDF. }}")
- 10:24, 20 April 2021 Rcdeboer talk contribs created page Disk Image (Created page with "{{Infobox content |definition=Tools that support the preservation digital disk images which are files containing the contents and structure of a disk volume or an entire data...")
- 10:24, 20 April 2021 Rcdeboer talk contribs created page Database (Created page with "{{Infobox content |definition=Tools that support the preservation of structured information created in a DBMS (Database Management System), otherwise known as a database. }}")
- 10:24, 20 April 2021 Rcdeboer talk contribs created page Container (Created page with "{{Infobox content |definition=Tools that support the preservation of container formats such as ZIP and TAR. }}")
- 10:23, 20 April 2021 Rcdeboer talk contribs created page Binary Data (Created page with "{{Infobox content |definition=Tools that support the preservation of data in a "raw", unstructured or binary form. }}")
- 10:23, 20 April 2021 Rcdeboer talk contribs created page Audio (Created page with "{{Infobox content |definition=Tools that support the preservation of digital audio data. }}")
- 10:21, 20 April 2021 Rcdeboer talk contribs created page Annotation (Created page with "{{Infobox function |definition=Tools that facilitate annotation of digital data by users. |stage=Access, Use and Reuse }}")
- 10:21, 20 April 2021 Rcdeboer talk contribs created page Active Data Storage (Created page with "{{Infobox function |definition=Tools that support the storage, management, and ultimately the preservation, of evolving research data. |stage=Store }}")
- 10:20, 20 April 2021 Rcdeboer talk contribs created page Access (Created page with "{{Infobox function |definition=Tools that facilitate access to digital data by users. |stage=Access, Use and Reuse }}")
- 10:20, 20 April 2021 Rcdeboer talk contribs created page Academic Social Networking (Created page with "{{Infobox function |definition=Tools that support making connections, sharing research and maximising the impact of digital data. |stage=Cross-Lifecycle Functions }}")
- 10:18, 20 April 2021 Rcdeboer talk contribs created page Store (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Store the data in a secure manner adhering to relevant standards." }}")
- 10:17, 20 April 2021 Rcdeboer talk contribs created page Preservation Planning (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Plan for preservation throughout the curation lifecycle of digital material. This would...")
- 10:17, 20 April 2021 Rcdeboer talk contribs created page Preservation Action (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Undertake actions to ensure long-term preservation and retention of the authoritative na...")
- 10:16, 20 April 2021 Rcdeboer talk contribs created page Ingest (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Transfer data to an archive, repository, data centre or other custodian. Adhere to docum...")
- 10:16, 20 April 2021 Rcdeboer talk contribs created page Dispose (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Dispose of data, which has not been selected for long-term curation and preservation in...")
- 10:15, 20 April 2021 Rcdeboer talk contribs created page Cross-Lifecycle Functions (Created page with "{{Infobox stage |definition=Functions that operate across the digital lifecycle and therefore cannot be easily categorised by DCC Lifecycle Stage. }}")
- 10:13, 20 April 2021 Rcdeboer talk contribs created page Create or Receive (Acquire) (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle Stage defined as "Create data including administrative, descriptive, structural and technical metadata. Pr...")
- 10:13, 20 April 2021 Rcdeboer talk contribs created page Access, Use and Reuse (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle Stage defined as "Ensure that data is accessible to both designated users and reusers, on a day-to-day bas...")
- 09:57, 20 April 2021 Rcdeboer talk contribs created page Category:Stages (Created page with "{{#default_form: Stage}}")
- 09:57, 20 April 2021 Rcdeboer talk contribs created page Category:Functions (Created page with "{{#default_form: Function}}")
- 09:56, 20 April 2021 Rcdeboer talk contribs created page Category:Content Types (Created page with "{{#default_form: Content}}")