Tools Grid
Jump to navigation
Jump to search
The COPTR Tools grid allows you to browse to view lists of tools that address specific content types or functions. It was inspired by the original Preserving digital Objects With Restricted Resources project (POWRR) Tools Grid and developed in partnership with the POWRR Project.
DCC Lifecycle Stages |
||||||||
---|---|---|---|---|---|---|---|---|
3D | 2 | 4 | 7 | 3 | 3 | 4 | ||
Audio | 7 | 19 | 3 | 21 | 5 | 5 | 2 | 19 |
Binary Data | 3 | 5 | 2 | 7 | 3 | 4 | 1 | 9 |
Container | 4 | 4 | 1 | 9 | 2 | 4 | 1 | 2 |
Database | 2 | 5 | 20 | 2 | 4 | 1 | 1 | |
Disk Image | 13 | 7 | 5 | 1 | 4 | 11 | ||
Document | 6 | 33 | 1 | 27 | 9 | 3 | 2 | 26 |
EBook | 4 | 3 | 3 | |||||
7 | 7 | 2 | 7 | 7 | 4 | 8 | ||
Geospatial | 2 | 2 | 4 | 3 | 1 | 1 | ||
Image | 11 | 35 | 1 | 35 | 8 | 3 | 1 | 23 |
Metadata | 6 | 25 | 2 | 10 | 8 | 4 | 1 | 7 |
Project Management Data | 1 | 1 | 2 | 1 | 1 | |||
Research Data | 11 | 6 | 9 | 1 | 2 | 17 | 6 | |
Software | 2 | 3 | 6 | 2 | 4 | |||
Spreadsheet | 1 | 6 | 6 | 3 | ||||
Video | 6 | 18 | 3 | 23 | 4 | 5 | 2 | 16 |
Web | 35 | 9 | 3 | 11 | 6 | 5 | 9 | |
Not content-type specific | 30 | 50 | 108 | 14 | 100 | 89 | 30 | 84 |
Built from the 612 tools recorded in COPTR.