All public logs

Jump to navigation Jump to search

Combined display of all available logs of COPTR. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 13:25, 20 April 2021 Rcdeboer talk contribs created page METS (Created page with "{{Infobox content |definition=Tools that support the creation, processing and preservation of METS metadata. }} METS (Metadata Encoding and Transmission Standard) is a stand...")
  • 13:11, 20 April 2021 Rcdeboer talk contribs created page Workflow and Lab Notebook Management (Created page with "{{Infobox function |definition=Tools that support the capture and management of research data as well as the details of the research activities which generated them. |stage=Cr...")
  • 13:11, 20 April 2021 Rcdeboer talk contribs created page Workflow (Created page with "{{Infobox function |definition=Tools that support the orchestration and management of specific tools or processes in a workflow. |stage=Cross-Lifecycle Functions }}")
  • 13:10, 20 April 2021 Rcdeboer talk contribs created page Web Snapshot (Created page with "{{Infobox function |definition=Tools that support the capture of a static snapshot of a web page. |stage=Create or Receive (Acquire) }}")
  • 13:09, 20 April 2021 Rcdeboer talk contribs created page Web Crawl (Created page with "{{Infobox function |definition=Tools that support the capture of data from the world wide web, typically by "crawling" links between resources. |stage=Create or Receive (Acqui...")
  • 13:07, 20 April 2021 Rcdeboer talk contribs created page Version Control (Created page with "{{Infobox function |definition=Tools that support the tracking of changes to digital files over time. |stage=Cross-Lifecycle Functions }}")
  • 13:05, 20 April 2021 Rcdeboer talk contribs created page Transfer (Created page with "{{Infobox function |definition=Tools that support transfer of packaged digital resources from one organization to another. }}")
  • 13:05, 20 April 2021 Rcdeboer talk contribs created page Storage (Created page with "{{Infobox function |definition=Tools that support the storage of digital resources, possibly in multiple locations to avoid loss of data due to hardware or other failures. |st...")
  • 13:01, 20 April 2021 Rcdeboer talk contribs created page Repair (Created page with "{{Infobox function |definition=Tools that support the repair of damaged or corrupted data. |stage=Preservation Action }}")
  • 13:01, 20 April 2021 Rcdeboer talk contribs created page Rendering (Created page with "{{Infobox function |definition=Tools that support the rendering of digital resources so they can be viewed, printed, or otherwise accessed by users. |stage=Preservation Action }}")
  • 13:01, 20 April 2021 Rcdeboer talk contribs created page Redaction (Created page with "{{Infobox function |definition=Tools that support the removal of selected information from digital files. Typically used for removal of sensitive information like telephone or...")
  • 13:00, 20 April 2021 Rcdeboer talk contribs created page Quality Assurance (Created page with "{{Infobox function |definition=Tools that support quality checking of digital resources, identifying damaged, incomplete or low quality data. Typically used to identify damage...")
  • 13:00, 20 April 2021 Rcdeboer talk contribs created page Preservation System (Created page with "{{Infobox function |definition=Tools that support the management and preservation of digital resources, typically performing a number of functions across the digital lifecycle...")
  • 12:59, 20 April 2021 Rcdeboer talk contribs created page Policy (Created page with "{{Infobox function |definition=Tools that support the development and management of digital preservation policy. |stage=Preservation Planning }}")
  • 12:59, 20 April 2021 Rcdeboer talk contribs created page Planning (Created page with "{{Infobox function |definition=Tools that support the planning of preservation activities. |stage=Preservation Planning }} An introduction to Preservation Planning and how the...")
  • 12:58, 20 April 2021 Rcdeboer talk contribs created page Personal Archiving (Created page with "{{Infobox function |definition=Tools that support the preservation and archiving of data relating to individuals. |stage=Cross-Lifecycle Functions }}")
  • 12:58, 20 April 2021 Rcdeboer talk contribs created page Persistent Identification (Created page with "{{Infobox function |definition=Tools that support the unique and persistent identification of files or intellectual entities. |stage=Ingest# Store }}")
  • 12:57, 20 April 2021 Rcdeboer talk contribs created page Organisational Audit (Created page with "{{Infobox function |definition=Tools that that enable an audit of an organisation's capability with respect to preservation, typically relating to a maturity model |stage=Pres...")
  • 12:57, 20 April 2021 Rcdeboer talk contribs created page OCR (Created page with "{{Infobox function |definition=Tools that support the generation of text from bitmap images, otherwise known as Optical Character Recognition |stage=Create or Receive (Acquire...")
  • 12:57, 20 April 2021 Rcdeboer talk contribs created page Multi Format Rendering (Created page with "{{Infobox function |definition=Tools that support the rendering of a cross section of file format or content categories. |stage=Preservation Action }}")
  • 12:56, 20 April 2021 Rcdeboer talk contribs created page Metadata Processing (Created page with "{{Infobox function |definition=Tools that support the processing or management of metadata. |stage=Ingest }}")
  • 12:56, 20 April 2021 Rcdeboer talk contribs created page Metadata Extraction (Created page with "{{Infobox function |definition=Tools that support the extraction of metadata from files. |stage=Cross-Lifecycle Functions# Ingest }}")
  • 12:55, 20 April 2021 Rcdeboer talk contribs created page Managing Active Research Data (Created page with "{{Infobox function |definition=Tools that enable researchers to manage data from its point of creation, facilitating its productive use in the present, but also establishing t...")
  • 12:55, 20 April 2021 Rcdeboer talk contribs created page Forensic (Created page with "{{Infobox function |definition=Tools that support forensics related functions. |stage=Cross-Lifecycle Functions }} See also the [http://www.forensicswiki.org/wiki/Tools tools...")
  • 12:54, 20 April 2021 Rcdeboer talk contribs created page Fixity Verification (Created page with "{{Infobox function |definition=Tools that support the verification of file fixity, typically through the generation and validation of checksum based manifests. |stage=Ingest#...")
  • 12:51, 20 April 2021 Rcdeboer talk contribs created page File Recovery (Created page with "{{Infobox function |definition=Tools that support the recovery of data from damaged or corrupted storage devices such as disks. |stage=Preservation Action }}")
  • 12:42, 20 April 2021 Rcdeboer talk contribs created page File Management (Created page with "{{Infobox function |definition=Tools that support general file management activities such as viewing or renaming }}")
  • 12:42, 20 April 2021 Rcdeboer talk contribs created page File Format Migration (Created page with "{{Infobox function |definition=Tools that support the transformation of data from one file format to another. |stage=Preservation Action }}")
  • 12:41, 20 April 2021 Rcdeboer talk contribs created page File Format Identification (Created page with "{{Infobox function |definition=Tools that enable the automatic identification of the file format of a particular file, typically by examining characteristic codes (often terme...")
  • 12:41, 20 April 2021 Rcdeboer talk contribs created page File Copy (Created page with "{{Infobox function |definition=Tools that support the copying of files from one storage location to another, typically with facilities to verify the completeness of the copy a...")
  • 11:10, 20 April 2021 Rcdeboer talk contribs created page DBeaver (Merging Tool registered by User:NaumannKai during the upgrade process.)
  • 10:59, 20 April 2021 Rcdeboer talk contribs created page Encryption Detection (Created page with "{{Infobox function |definition=Tools that support the detection of encryption or password protection in files. |stage=Ingest }}")
  • 10:59, 20 April 2021 Rcdeboer talk contribs created page Emulation (Created page with "{{Infobox function |definition=Tools that enable the emulation or virtualisation of a hardware or software system on another system. |stage=Preservation Action }}")
  • 10:58, 20 April 2021 Rcdeboer talk contribs created page Disk Imaging (Created page with "{{Infobox function |definition=Tools that enable the capture, viewing or extraction of contents of a disk image (which is a computer file containing the contents and structure...")
  • 10:58, 20 April 2021 Rcdeboer talk contribs created page Discovery (Created page with "{{Infobox function |definition=Tools that facilitate the discovery of digital data by users. |stage=Access, Use and Reuse }}")
  • 10:57, 20 April 2021 Rcdeboer talk contribs created page Dependency Analysis (Created page with "{{Infobox function |definition=Tools for identifying essential information that resides externally to a digital object, or for identifying dependent processes such as which DL...")
  • 10:57, 20 April 2021 Rcdeboer talk contribs created page Decryption (Created page with "{{Infobox function |definition=Tools for recovering passwords or unlocking encrypted digital files. |stage=Preservation Action }}")
  • 10:56, 20 April 2021 Rcdeboer talk contribs created page De-Duplication (Created page with "{{Infobox function |definition=Tools that enable the identification and/or removal of duplicate or similar files. |stage=Preservation Action }} For some guidance on approaches...")
  • 10:55, 20 April 2021 Rcdeboer talk contribs created page Data Management Planning (Created page with "{{Infobox function |definition=Tools that support the development of research data management plans and related activities. |stage=Preservation Planning }}")
  • 10:55, 20 April 2021 Rcdeboer talk contribs created page Data capture and Deposit (Created page with "{{Infobox function |definition=Tools that enable the capture and deposit of data. |stage=Create or Receive (Acquire) }}")
  • 10:54, 20 April 2021 Rcdeboer talk contribs created page Costing (Created page with "{{Infobox function |definition=Tools that support the calculation or prediction of the cost of preservation or curation activities. |stage=Preservation Planning }}")
  • 10:54, 20 April 2021 Rcdeboer talk contribs created page Content Profiling (Created page with "{{Infobox function |definition=Tools that build a profile of the characteristics of digital content, typically by combining or analysing a number of sources of information suc...")
  • 10:53, 20 April 2021 Rcdeboer talk contribs created page Citation and Impact Tracking (Created page with "{{Infobox function |definition=Tools that support the citation of data and the tracking of the impact of usage of that data. |stage=Preservation Planning }}")
  • 10:51, 20 April 2021 Rcdeboer talk contribs created page Binary & Hexidecimal Editing (Created page with "{{Infobox function |definition=Tools for viewing and editing of files displayed in different views such as binary, hexadecimal. These are typically known as hex editors. |stag...")
  • 10:50, 20 April 2021 Rcdeboer talk contribs created page Benefits (Created page with "{{Infobox function |definition=Tools that enable the identification and articulation of the benefits of preservation and curation. |stage=Preservation Planning }}")
  • 10:49, 20 April 2021 Rcdeboer talk contribs created page Backup (Created page with "{{Infobox function |definition=Tools that support the backing up of digital data to another storage location, typically in a scheduled manner. |stage=Store }}")
  • 10:45, 20 April 2021 Rcdeboer talk contribs created page Template:FormToolPreload (Created page with "== Description == <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> == User Experiences == <!-- Add hotlinks to user exp...")
  • 10:38, 20 April 2021 Rcdeboer talk contribs created page Validation (Created page with "{{Infobox function |definition=Tools that support the validation of digital files, typically against a file format specification. |stage=Ingest }}")
  • 10:28, 20 April 2021 Rcdeboer talk contribs created page Web (Created page with "{{Infobox content |definition=Tools that support the preservation of live web data and archived web data (such as ARC and WARC formats). }}")
  • 10:28, 20 April 2021 Rcdeboer talk contribs created page Video (Created page with "{{Infobox content |definition=Tools that support the preservation of video data that typically combines frame based moving images with an audio soundtrack. }}")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)