All public logs

Jump to navigation Jump to search

Combined display of all available logs of COPTR. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 15:23, 21 April 2021 Prwheatley talk contribs deleted page Zlon HDD cloning and imaging (Duplicate of ZAR)
  • 15:15, 21 April 2021 Prwheatley talk contribs moved page XMP metadata support in JabRef to JabRef (Shortened to the name of the tool)
  • 14:31, 21 April 2021 Prwheatley talk contribs moved page Web Application Testing with iMacros to IMacros (CHanged to tool name)
  • 14:26, 21 April 2021 Prwheatley talk contribs deleted page Wayfinder (content was: "{{Infobox_tool |purpose=Wayfinder is a developing resource for students and researchers to use in browsing digital archives. |image= |homepage=http://wayfinder.webarchivist.org |license= |platforms= }} <!-- Delete the Categories that do not apply --> Category:Discovery Category:Access = Description = Wayfinder is a developing resource for students and research...", and the only contributor was "COPTR Bot" (talk))
  • 13:00, 21 April 2021 Prwheatley talk contribs deleted page Validator (by CCS) (content was: "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=Quality Assurance tool for verifying and validating digitized files |homepage=https://content-conversion.com/#docworks-2 |license=Commercial |platforms=Windows }} <!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a cop...", and the only contributor was "Jukervin" (talk))
  • 12:56, 21 April 2021 Prwheatley talk contribs deleted page UpLib (content was: "{{Infobox_tool |purpose=UpLib is a personal digital library system that provides a long-term archival system with powerful search and a visually oriented retrieval mechanism, suitable for a wide variety of personal documents such as papers, photos, receipts, music, Web pages, books, clippings, and email. |image= |homepage=http://uplib.parc.com/ |license= |platfor...", and the only contributor was "COPTR Bot" (talk))
  • 12:43, 21 April 2021 Prwheatley talk contribs deleted page TReSy (content was: "{{Infobox_tool |purpose=TReSy is an XML search engine oriented to text retrieval. |image= |homepage=http://meta-e.aib.uni-linz.ac.at/tresy/tresy_web.html |license= |platforms= }} <!-- Delete the Categories that do not apply --> Category:Discovery = Description = TReSy is an XML search engine oriented to text retrieval. = User Experiences = = Development Activi...", and the only contributor was "COPTR Bot" (talk))
  • 12:41, 21 April 2021 Prwheatley talk contribs moved page TreeSize Professional - disk space management software to TreeSize (Changed to actual name of tool)
  • 12:28, 21 April 2021 Prwheatley talk contribs moved page The Rename - bulk renaming of files to The Rename (Changed to the name of the tool only)
  • 12:26, 21 April 2021 Prwheatley talk contribs deleted page The PERPOS Tools: User's Guide (content was: "{{Infobox_tool |purpose=The Archival Repository Tool (ART) is a prototype software tool designed to support archivists in accessing and describing file systems containing electronic records. |image= |homepage=http://perpos.gtri.gatech.edu/publications/PERPOS%20TR%202005-02.pdf |license= |platforms= }} <!-- Delete the Categories that do not apply --> [[Category:Forensic]...", and the only contributor was "COPTR Bot" (talk))
  • 12:22, 21 April 2021 Prwheatley talk contribs deleted page The Nalanda iVia Focused Crawler (content was: "{{Infobox_tool |purpose=The Nalanda iVia Focused Crawler (NIFC) is a focused Web crawler. |image= |homepage=http://ivia.ucr.edu/projects/Nalanda/ |license= |platforms= }} <!-- Delete the Categories that do not apply --> Category:Web Crawl = Description = The Nalanda iVia Focused Crawler (NIFC) is a focused Web crawler. It was created by Dr. Soumen Chakrabarti (Ind...", and the only contributor was "COPTR Bot" (talk))
  • 12:21, 21 April 2021 Prwheatley talk contribs deleted page The Hydra Project (content was: "{{Infobox_tool |purpose=Hydra is a multi-institutional, multi-functional, multi-purpose, technical and community framework. |image= |homepage=https://wiki.duraspace.org/display/hydra/The+Hydra+Project |license= |platforms= }} <!-- Delete the Categories that do not apply --> Category:Preservation System = Description = Hydra is a multi-institutional, multi-func...", and the only contributor was "COPTR Bot" (talk))
  • 12:20, 21 April 2021 Prwheatley talk contribs deleted page The ext3cow File System (content was: "{{Infobox_tool |purpose=Ext3cow is an open-source, versioning file system based on ext3. |image= |homepage=http://www.ext3cow.com/ |license= |platforms= }} <!-- Delete the Categories that do not apply --> Category:Version Control = Description = Ext3cow is an open-source, versioning file system based on ext3. It provides a time-shifting interface that allows a...", and the only contributor was "COPTR Bot" (talk))
  • 12:13, 21 April 2021 Prwheatley talk contribs deleted page The Dataverse Network Project (Was a duplicate)
  • 12:01, 21 April 2021 Prwheatley talk contribs moved page Tennyson Maxwell Information Systems to Teleport (Name changed from the company to the tool name)
  • 11:57, 21 April 2021 Prwheatley talk contribs moved page Technology Pathways to Prodiscover ("Technology Pathways isn't a tool")
  • 10:27, 21 April 2021 Prwheatley talk contribs moved page SDelete v1.51 to SDelete (The name should not have the version of the tool in it, as it will change)
  • 10:01, 21 April 2021 User account JvdNat talk contribs was created
  • 19:04, 20 April 2021 Rcdeboer talk contribs created page ALTO format (Created page with "{{Infobox content |definition=Tools that support the creation, processing or displaying of data in ALTO XML format. It is mainly used for OCR data. }} ALTO (Analyzed Layout an...")
  • 13:25, 20 April 2021 Rcdeboer talk contribs created page METS (Created page with "{{Infobox content |definition=Tools that support the creation, processing and preservation of METS metadata. }} METS (Metadata Encoding and Transmission Standard) is a stand...")
  • 13:11, 20 April 2021 Rcdeboer talk contribs created page Workflow and Lab Notebook Management (Created page with "{{Infobox function |definition=Tools that support the capture and management of research data as well as the details of the research activities which generated them. |stage=Cr...")
  • 13:11, 20 April 2021 Rcdeboer talk contribs created page Workflow (Created page with "{{Infobox function |definition=Tools that support the orchestration and management of specific tools or processes in a workflow. |stage=Cross-Lifecycle Functions }}")
  • 13:10, 20 April 2021 Rcdeboer talk contribs created page Web Snapshot (Created page with "{{Infobox function |definition=Tools that support the capture of a static snapshot of a web page. |stage=Create or Receive (Acquire) }}")
  • 13:09, 20 April 2021 Rcdeboer talk contribs created page Web Crawl (Created page with "{{Infobox function |definition=Tools that support the capture of data from the world wide web, typically by "crawling" links between resources. |stage=Create or Receive (Acqui...")
  • 13:07, 20 April 2021 Rcdeboer talk contribs created page Version Control (Created page with "{{Infobox function |definition=Tools that support the tracking of changes to digital files over time. |stage=Cross-Lifecycle Functions }}")
  • 13:05, 20 April 2021 Rcdeboer talk contribs created page Transfer (Created page with "{{Infobox function |definition=Tools that support transfer of packaged digital resources from one organization to another. }}")
  • 13:05, 20 April 2021 Rcdeboer talk contribs created page Storage (Created page with "{{Infobox function |definition=Tools that support the storage of digital resources, possibly in multiple locations to avoid loss of data due to hardware or other failures. |st...")
  • 13:01, 20 April 2021 Rcdeboer talk contribs created page Repair (Created page with "{{Infobox function |definition=Tools that support the repair of damaged or corrupted data. |stage=Preservation Action }}")
  • 13:01, 20 April 2021 Rcdeboer talk contribs created page Rendering (Created page with "{{Infobox function |definition=Tools that support the rendering of digital resources so they can be viewed, printed, or otherwise accessed by users. |stage=Preservation Action }}")
  • 13:01, 20 April 2021 Rcdeboer talk contribs created page Redaction (Created page with "{{Infobox function |definition=Tools that support the removal of selected information from digital files. Typically used for removal of sensitive information like telephone or...")
  • 13:00, 20 April 2021 Rcdeboer talk contribs created page Quality Assurance (Created page with "{{Infobox function |definition=Tools that support quality checking of digital resources, identifying damaged, incomplete or low quality data. Typically used to identify damage...")
  • 13:00, 20 April 2021 Rcdeboer talk contribs created page Preservation System (Created page with "{{Infobox function |definition=Tools that support the management and preservation of digital resources, typically performing a number of functions across the digital lifecycle...")
  • 12:59, 20 April 2021 Rcdeboer talk contribs created page Policy (Created page with "{{Infobox function |definition=Tools that support the development and management of digital preservation policy. |stage=Preservation Planning }}")
  • 12:59, 20 April 2021 Rcdeboer talk contribs created page Planning (Created page with "{{Infobox function |definition=Tools that support the planning of preservation activities. |stage=Preservation Planning }} An introduction to Preservation Planning and how the...")
  • 12:58, 20 April 2021 Rcdeboer talk contribs created page Personal Archiving (Created page with "{{Infobox function |definition=Tools that support the preservation and archiving of data relating to individuals. |stage=Cross-Lifecycle Functions }}")
  • 12:58, 20 April 2021 Rcdeboer talk contribs created page Persistent Identification (Created page with "{{Infobox function |definition=Tools that support the unique and persistent identification of files or intellectual entities. |stage=Ingest# Store }}")
  • 12:57, 20 April 2021 Rcdeboer talk contribs created page Organisational Audit (Created page with "{{Infobox function |definition=Tools that that enable an audit of an organisation's capability with respect to preservation, typically relating to a maturity model |stage=Pres...")
  • 12:57, 20 April 2021 Rcdeboer talk contribs created page OCR (Created page with "{{Infobox function |definition=Tools that support the generation of text from bitmap images, otherwise known as Optical Character Recognition |stage=Create or Receive (Acquire...")
  • 12:57, 20 April 2021 Rcdeboer talk contribs created page Multi Format Rendering (Created page with "{{Infobox function |definition=Tools that support the rendering of a cross section of file format or content categories. |stage=Preservation Action }}")
  • 12:56, 20 April 2021 Rcdeboer talk contribs created page Metadata Processing (Created page with "{{Infobox function |definition=Tools that support the processing or management of metadata. |stage=Ingest }}")
  • 12:56, 20 April 2021 Rcdeboer talk contribs created page Metadata Extraction (Created page with "{{Infobox function |definition=Tools that support the extraction of metadata from files. |stage=Cross-Lifecycle Functions# Ingest }}")
  • 12:55, 20 April 2021 Rcdeboer talk contribs created page Managing Active Research Data (Created page with "{{Infobox function |definition=Tools that enable researchers to manage data from its point of creation, facilitating its productive use in the present, but also establishing t...")
  • 12:55, 20 April 2021 Rcdeboer talk contribs created page Forensic (Created page with "{{Infobox function |definition=Tools that support forensics related functions. |stage=Cross-Lifecycle Functions }} See also the [http://www.forensicswiki.org/wiki/Tools tools...")
  • 12:54, 20 April 2021 Rcdeboer talk contribs created page Fixity Verification (Created page with "{{Infobox function |definition=Tools that support the verification of file fixity, typically through the generation and validation of checksum based manifests. |stage=Ingest#...")
  • 12:51, 20 April 2021 Rcdeboer talk contribs created page File Recovery (Created page with "{{Infobox function |definition=Tools that support the recovery of data from damaged or corrupted storage devices such as disks. |stage=Preservation Action }}")
  • 12:42, 20 April 2021 Rcdeboer talk contribs created page File Management (Created page with "{{Infobox function |definition=Tools that support general file management activities such as viewing or renaming }}")
  • 12:42, 20 April 2021 Rcdeboer talk contribs created page File Format Migration (Created page with "{{Infobox function |definition=Tools that support the transformation of data from one file format to another. |stage=Preservation Action }}")
  • 12:41, 20 April 2021 Rcdeboer talk contribs created page File Format Identification (Created page with "{{Infobox function |definition=Tools that enable the automatic identification of the file format of a particular file, typically by examining characteristic codes (often terme...")
  • 12:41, 20 April 2021 Rcdeboer talk contribs created page File Copy (Created page with "{{Infobox function |definition=Tools that support the copying of files from one storage location to another, typically with facilities to verify the completeness of the copy a...")
  • 11:10, 20 April 2021 Rcdeboer talk contribs created page DBeaver (Merging Tool registered by User:NaumannKai during the upgrade process.)
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)