All public logs
Jump to navigation
Jump to search
Combined display of all available logs of COPTR. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 10:28, 20 April 2021 Rcdeboer talk contribs created page Spreadsheet (Created page with "{{Infobox content |definition=Tools that support the preservation of spreadsheet data. }}")
- 10:27, 20 April 2021 Rcdeboer talk contribs created page Software (Created page with "{{Infobox content |definition=Tools that support the preservation of executable data or software. }}")
- 10:27, 20 April 2021 Rcdeboer talk contribs created page Research Data (Created page with "{{Infobox content |definition=Tools that support the preservation of data created by or relating to research, scholarship, or artistic activity. This is typically referred to...")
- 10:26, 20 April 2021 Rcdeboer talk contribs created page Project Management Data (Created page with "{{Infobox content |definition=Tools that support the preservation of business planning or project management data. }}")
- 10:26, 20 April 2021 Rcdeboer talk contribs created page Image (Created page with "{{Infobox content |definition=Tools that support the preservation bitmap or vector based image data. }}")
- 10:26, 20 April 2021 Rcdeboer talk contribs created page Geospatial (Created page with "{{Infobox content |definition=Tools that support the preservation of data describing geographical or topographical features, typically referred to as Geospatial data. }}")
- 10:25, 20 April 2021 Rcdeboer talk contribs created page Email (Created page with "{{Infobox content |definition=Tools that support the preservation of email data. }}")
- 10:25, 20 April 2021 Rcdeboer talk contribs created page EBook (Created page with "{{Infobox content |definition=Tools that support the preservation of electronic book, or eBook, formats such as EPUB or MOBI. }}")
- 10:25, 20 April 2021 Rcdeboer talk contribs created page Document (Created page with "{{Infobox content |definition=Tools that support the preservation of text based data formats such as MS Word or PDF. }}")
- 10:24, 20 April 2021 Rcdeboer talk contribs created page Disk Image (Created page with "{{Infobox content |definition=Tools that support the preservation digital disk images which are files containing the contents and structure of a disk volume or an entire data...")
- 10:24, 20 April 2021 Rcdeboer talk contribs created page Database (Created page with "{{Infobox content |definition=Tools that support the preservation of structured information created in a DBMS (Database Management System), otherwise known as a database. }}")
- 10:24, 20 April 2021 Rcdeboer talk contribs created page Container (Created page with "{{Infobox content |definition=Tools that support the preservation of container formats such as ZIP and TAR. }}")
- 10:23, 20 April 2021 Rcdeboer talk contribs created page Binary Data (Created page with "{{Infobox content |definition=Tools that support the preservation of data in a "raw", unstructured or binary form. }}")
- 10:23, 20 April 2021 Rcdeboer talk contribs created page Audio (Created page with "{{Infobox content |definition=Tools that support the preservation of digital audio data. }}")
- 10:21, 20 April 2021 Rcdeboer talk contribs created page Annotation (Created page with "{{Infobox function |definition=Tools that facilitate annotation of digital data by users. |stage=Access, Use and Reuse }}")
- 10:21, 20 April 2021 Rcdeboer talk contribs created page Active Data Storage (Created page with "{{Infobox function |definition=Tools that support the storage, management, and ultimately the preservation, of evolving research data. |stage=Store }}")
- 10:20, 20 April 2021 Rcdeboer talk contribs created page Access (Created page with "{{Infobox function |definition=Tools that facilitate access to digital data by users. |stage=Access, Use and Reuse }}")
- 10:20, 20 April 2021 Rcdeboer talk contribs created page Academic Social Networking (Created page with "{{Infobox function |definition=Tools that support making connections, sharing research and maximising the impact of digital data. |stage=Cross-Lifecycle Functions }}")
- 10:18, 20 April 2021 Rcdeboer talk contribs created page Store (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Store the data in a secure manner adhering to relevant standards." }}")
- 10:17, 20 April 2021 Rcdeboer talk contribs created page Preservation Planning (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Plan for preservation throughout the curation lifecycle of digital material. This would...")
- 10:17, 20 April 2021 Rcdeboer talk contribs created page Preservation Action (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Undertake actions to ensure long-term preservation and retention of the authoritative na...")
- 10:16, 20 April 2021 Rcdeboer talk contribs created page Ingest (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Transfer data to an archive, repository, data centre or other custodian. Adhere to docum...")
- 10:16, 20 April 2021 Rcdeboer talk contribs created page Dispose (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Dispose of data, which has not been selected for long-term curation and preservation in...")
- 10:15, 20 April 2021 Rcdeboer talk contribs created page Cross-Lifecycle Functions (Created page with "{{Infobox stage |definition=Functions that operate across the digital lifecycle and therefore cannot be easily categorised by DCC Lifecycle Stage. }}")
- 10:13, 20 April 2021 Rcdeboer talk contribs created page Create or Receive (Acquire) (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle Stage defined as "Create data including administrative, descriptive, structural and technical metadata. Pr...")
- 10:13, 20 April 2021 Rcdeboer talk contribs created page Access, Use and Reuse (Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle Stage defined as "Ensure that data is accessible to both designated users and reusers, on a day-to-day bas...")
- 09:57, 20 April 2021 Rcdeboer talk contribs created page Category:Stages (Created page with "{{#default_form: Stage}}")
- 09:57, 20 April 2021 Rcdeboer talk contribs created page Category:Functions (Created page with "{{#default_form: Function}}")
- 09:56, 20 April 2021 Rcdeboer talk contribs created page Category:Content Types (Created page with "{{#default_form: Content}}")
- 09:55, 20 April 2021 Rcdeboer talk contribs created page Form:Tool (Created page with "<noinclude> This is the "Tool" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit th...")
- 09:54, 20 April 2021 Rcdeboer talk contribs created page Form:Stage (Created page with "<noinclude> This is the "Stage" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit t...")
- 09:54, 20 April 2021 Rcdeboer talk contribs created page Form:Function (Created page with "<noinclude> This is the "Function" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edi...")
- 09:53, 20 April 2021 Rcdeboer talk contribs created page Form:Content (Created page with "<noinclude> This is the "Content" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit...")
- 09:50, 20 April 2021 Rcdeboer talk contribs created page Template:DisplayStageInformation (Created page with "<h2>Functions within this lifecycle stage</h2> {{#ask: Category:Functions [[Stage::{{FULLPAGENAME}}]]|mainlabel=Funtion|?Definition|limit=100|default=none}} <h2>Tools for...")
- 09:50, 20 April 2021 Rcdeboer talk contribs created page Template:DisplayFunctionInformation (Created page with "<h2>Tools for this content type</h2> {{#ask: Category:Tools [[Function::{{FULLPAGENAME}}]]|mainlabel=Tool|?Purpose|limit=100|default=none}}")
- 09:49, 20 April 2021 Rcdeboer talk contribs created page Template:DisplayContentInformation (Created page with "<h2>Tools for this content type</h2> {{#ask: Category:Tools [[Content::{{FULLPAGENAME}}]]|mainlabel=Tool|?Purpose|limit=100|default=none}}")
- 09:47, 20 April 2021 Rcdeboer talk contribs created page Property:Stage (Created a property of type Page)
- 09:47, 20 April 2021 Rcdeboer talk contribs created page Property:Sourcecode (Created a property of type URL)
- 09:47, 20 April 2021 Rcdeboer talk contribs created page Property:Platforms (Created a property of type Text)
- 09:47, 20 April 2021 Rcdeboer talk contribs created page Property:License (Created a property of type Text)
- 09:47, 20 April 2021 Rcdeboer talk contribs created page Property:Homepage (Created a property of type URL)
- 09:47, 20 April 2021 Rcdeboer talk contribs created page Property:Function (Created a property of type Page)
- 09:46, 20 April 2021 Rcdeboer talk contribs created page Property:Definition (Created a property of type Text)
- 09:46, 20 April 2021 Rcdeboer talk contribs created page Property:Cost (Created a property of type Text)
- 09:46, 20 April 2021 Rcdeboer talk contribs created page Property:Content (Created a property of type Page)
- 08:14, 20 April 2021 Rcdeboer talk contribs created page Property:Purpose (Created a property of type Text)
- 08:07, 20 April 2021 Rcdeboer talk contribs created page File:Coptrlogo-test.png
- 08:07, 20 April 2021 Rcdeboer talk contribs uploaded File:Coptrlogo-test.png
- 07:25, 20 April 2021 User account Rcdeboer talk contribs was created
- 08:53, 19 April 2021 127.0.0.1 talk created page Property:Owl:differentFrom (Semantic MediaWiki default vocabulary import)