Difference between revisions of "METS (Metadata Encoding and Transmission Standard)"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) |
(caching test) |
||
Line 5: | Line 5: | ||
|File formats wiki ID=METS | |File formats wiki ID=METS | ||
}} | }} | ||
+ | __NOCACHE__ |
Revision as of 12:49, 9 June 2021
METS (Metadata Encoding and Transmission Standard) is a standard for encoding descriptive, administrative and structural metadata, and it is widely used e.g. in digital preservation. Please see the official METS website and the official METS Github website for more information.
Tools that have this format as input
Tool | Purpose |
---|---|
ArchivesSpace | ArchivesSpace is the next-generation web-based archives information management system, designed by archivists and supported by diverse archival repositories. |
Archivists' Toolkit | An open source archival data management system to provide broad, integrated support for the management of archives |
BnL Mets Exporter | Command Line Interface (CLI) to export METS/ALTO documents to other formats. |
Bnlviewer | METS / ALTO viewer written in Java and Javascript |
Curator's Workbench | Curator's Workbench is a tool that automates and streamlines the process of preparing collections of digital materials for submission to a repository |
DFG Viewer | Browser-based viewer for digital objects |
DNS | DNS - DA NRW Software Suite |
DSpace | DSpace is an institutional repository system which enables easy deposit, preservation, and access for all types of digital content. |
Docuteam cosmos | docuteam cosmos is a comprehensive, modular software solution for the operation of digital long-term archives based on the OAIS standard (Open Archival Information System, ISO 14721:2012). |
Docuteam packer | Creates and edits SIPs |
EPrints | EPrints is an open access digital repository software, which is intended to create a highly configurable web-based repository. |
EchoDep Hub and Spoke Framework Tool Suite | Tool suite to manage digital content in multiple repository systems. |
EssArch | An OAIS-based digital archive system to include both PreIngest and PreAccess functions |
Fedora Commons | Fedora provides the back-end foundation for digital repository systems responsible for managing and preserving all types of digital content. |
Greenstone | A suite of software for building and distributing digital library collections |
KoLibRI (Kopal Library for Retrieval and Ingest) | The kopal Library for Retrieval and Ingest (koLibRI) represents a library of Java tools that have been developed for the interaction with the DIAS system of IBM within the kopal project. |
Libsafe | libsafe allows the organizations to create a full OAIS compliant Archive, including active and passive digital preservation workflows and is particularly suited for master image files of digitizing processes. |
METS Navigator | METS-based system for displaying and navigating sets of page images or other multi-part digital objects. |
METS Reader Writer | Python library for processing and outputting METS/PREMIS XML according to the Archivematica METS profile. |
METSFlask | A web application for human-friendly exploration of Archivematica METS files |
Mets-bag-checker | METS Bag checker is a simple python tool to check the validity of METS Information Packages (XML validity, completeness, Data Objects fixity, absence of unreferenced files). |
Namalysator | Tool for METS/ALTO validation and quality control |
OpenWMS (Workflow Management System for Digital Objects) | The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. |
PiM (PREMIS in METS) Toolbox | PREMIS in METS Toolbox was developed to support the implementation of PREMIS in the METS container format. |
Roda | RODA - Repository of Authentic Digital Objects |
Rosetta | Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care. |
SobekCM | SobekCM is a digital repository and digital scholarship/publishing system which enables easy deposit, preservation, and access for all types of digital content, tailored to the needs of galleries, libraries, archives, museums, scholars, and researchers. |
Veridian | Online search, discovery, and display of digitized newspaper collections |
Tools that have this format as output
Tool | Purpose |
---|---|
7train | XSLT 2.0 tool for generating METS files from XML input |
Archivematica | Archivematica is a digital preservation system that automates the process of preparing digital objects for ingest into a repository and an access system |
ArchivesSpace | ArchivesSpace is the next-generation web-based archives information management system, designed by archivists and supported by diverse archival repositories. |
Archivists' Toolkit | An open source archival data management system to provide broad, integrated support for the management of archives |
Curator's Workbench | Curator's Workbench is a tool that automates and streamlines the process of preparing collections of digital materials for submission to a repository |
DFG Viewer | Browser-based viewer for digital objects |
DLCM | DLCM is an archiving solution based on the OAIS model developed in Java by Swiss universities. It is also the technological stack of the OLOS and Yareta service. |
DNS | DNS - DA NRW Software Suite |
DSpace | DSpace is an institutional repository system which enables easy deposit, preservation, and access for all types of digital content. |
Docuteam cosmos | docuteam cosmos is a comprehensive, modular software solution for the operation of digital long-term archives based on the OAIS standard (Open Archival Information System, ISO 14721:2012). |
Docuteam packer | Creates and edits SIPs |
Docworks | Document digitization workflow software |
EPrints | EPrints is an open access digital repository software, which is intended to create a highly configurable web-based repository. |
EchoDep Hub and Spoke Framework Tool Suite | Tool suite to manage digital content in multiple repository systems. |
EssArch | An OAIS-based digital archive system to include both PreIngest and PreAccess functions |
Fedora Commons | Fedora provides the back-end foundation for digital repository systems responsible for managing and preserving all types of digital content. |
Goobi | Workflow Management Tool |
Greenstone | A suite of software for building and distributing digital library collections |
KoLibRI (Kopal Library for Retrieval and Ingest) | The kopal Library for Retrieval and Ingest (koLibRI) represents a library of Java tools that have been developed for the interaction with the DIAS system of IBM within the kopal project. |
Libsafe | libsafe allows the organizations to create a full OAIS compliant Archive, including active and passive digital preservation workflows and is particularly suited for master image files of digitizing processes. |
Limb Processing | Software for processing, enhancing and converting cultural heritage into digital cultural heritage |
METS API | The METS API is a Java API designed to aid developers in the processing and assembly of METS Documents. |
METS Reader Writer | Python library for processing and outputting METS/PREMIS XML according to the Archivematica METS profile. |
Namalysator | Tool for METS/ALTO validation and quality control |
NumaHOP | Platform for digitization projects management |
OpenWMS (Workflow Management System for Digital Objects) | The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. |
PiM (PREMIS in METS) Toolbox | PREMIS in METS Toolbox was developed to support the implementation of PREMIS in the METS container format. |
Pre-Ingest Tool | A tool for generating an OAIS SIP for digital preservation. It produces METS document that contains metadata for digital preservation. |
Rescarta | The ResCarta Tools software empowers users to create non-proprietary digital objects with LOC standard METS, MODS, MIX and AudioMD metadata from existing TIFF, JPEG, PDF and WAV data through user-friendly interfaces. |
Roda | RODA - Repository of Authentic Digital Objects |
Rosetta | Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care. |
SobekCM | SobekCM is a digital repository and digital scholarship/publishing system which enables easy deposit, preservation, and access for all types of digital content, tailored to the needs of galleries, libraries, archives, museums, scholars, and researchers. |
SobekCM METS Editor | Creation of METS documents from a folder of items with bibliographic metadata. |
__NOCACHE__