User:Rcdeboer
Jump to navigation
Jump to search
Input box to create a new Tool page
to be put on the main page (item 3).
Tools Grid
<trvlass="oddeven">
<trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven"> <trvlass="oddeven">
DCC Lifecycle Stages |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D | 3 | 2 | 4 | 4 | 7 | 3 | |||||||||||
Audio | 5 | 7 | 19 | 2 | 19 | 21 | 3 | 5 | |||||||||
Binary Data | 3 | 3 | 9 | 1 | 5 | 7 | 2 | 4 | |||||||||
Container | 2 | 4 | 2 | 1 | 4 | 9 | 1 | 4 | |||||||||
Database | 2 | 2 | 1 | 1 | 5 | 20 | 4 | ||||||||||
Disk Image | 1 | 13 | 11 | 7 | 5 | 4 | |||||||||||
Document | 9 | 6 | 26 | 2 | 33 | 27 | 1 | 3 | |||||||||
EBook | 3 | 4 | 3 | ||||||||||||||
7 | 7 | 8 | 7 | 7 | 2 | 4 | |||||||||||
Geospatial | 3 | 2 | 1 | 2 | 4 | 1 | |||||||||||
Image | 8 | 11 | 23 | 1 | 35 | 35 | 1 | 3 | |||||||||
Metadata | 8 | 6 | 7 | 1 | 25 | 10 | 2 | 4 | |||||||||
Project Management Data | 1 | 1 | 1 | 1 | 2 | ||||||||||||
Research Data | 2 | 11 | 6 | 6 | 1 | 9 | 17 | ||||||||||
Software | 2 | 4 | 3 | 6 | 2 | ||||||||||||
Spreadsheet | 1 | 3 | 6 | 6 | |||||||||||||
Video | 4 | 6 | 16 | 2 | 18 | 23 | 3 | 5 | |||||||||
Web | 6 | 35 | 9 | 9 | 11 | 3 | 5 | ||||||||||
Not content-type specific | 30 | 50 | 108 | 14 | 100 | 89 | 30 | 84 |
Built from the 612 tools recorded in COPTR.