Difference between revisions of "Rescarta"
(Added METS Category.) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | + | |purpose=The ResCarta Tools software empowers users to create non-proprietary digital objects with LOC standard METS, MODS, MIX and AudioMD metadata from existing TIFF, JPEG, PDF and WAV data through user-friendly interfaces. | |
− | {{ | ||
− | |purpose=The ResCarta Tools software empowers users to create non-proprietary digital objects with LOC standard METS, MODS, MIX and AudioMD metadata from existing TIFF, JPEG, PDF and WAV data through user-friendly interfaces. | ||
− | |||
|homepage=http://www.ResCarta.org | |homepage=http://www.ResCarta.org | ||
|license=Apache License v2.0 | |license=Apache License v2.0 | ||
|platforms=Linux, Windows, and OSX operating systems | |platforms=Linux, Windows, and OSX operating systems | ||
+ | |formats_out=METS (Metadata Encoding and Transmission Standard) | ||
+ | |function=Access, Personal Archiving, Preservation System | ||
+ | |content=Audio, Document, Research Data, Metadata | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=rescarta | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on its digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on its digital preservation value. Keep it factual. --> | ||
− | ResCarta Toolkit allows users to create digital archives from scans, digital photographs or recordings of analog objects. Metadata is added using simple forms and is written into each digital object to Library of Congress Standards of METS, MODS, MIX, and | + | ResCarta Toolkit allows users to create digital archives from scans, digital photographs or recordings of analog objects. Metadata is added using simple forms and is written into each digital object to Library of Congress Standards of METS, MODS, MIX, AudioMD, and reVTMD. Audio/Video files containing spoken words can be automatically transcribed. Textural content of documents, audio or video can be edited to create highly accurate transcriptions using graphical tools. Standard directory and file naming is produced during use with autogenerated checksums. A complete Lucene tm index of metadata and textural content can be created for use in a fully functional web application for discovery and display of digital objects. A checksum validation tool is included to assure long term stability of the archive. |
====Platform==== | ====Platform==== | ||
Line 51: | Line 32: | ||
<!-- Add the Ohloh.com ID for the tool, if known. --> | <!-- Add the Ohloh.com ID for the tool, if known. --> | ||
− | |||
− | |||
− |
Latest revision as of 15:38, 26 January 2024
Description[edit]
ResCarta Toolkit allows users to create digital archives from scans, digital photographs or recordings of analog objects. Metadata is added using simple forms and is written into each digital object to Library of Congress Standards of METS, MODS, MIX, AudioMD, and reVTMD. Audio/Video files containing spoken words can be automatically transcribed. Textural content of documents, audio or video can be edited to create highly accurate transcriptions using graphical tools. Standard directory and file naming is produced during use with autogenerated checksums. A complete Lucene tm index of metadata and textural content can be created for use in a fully functional web application for discovery and display of digital objects. A checksum validation tool is included to assure long term stability of the archive.
Platform[edit]
The ResCarta Toolkit runs on Windows, Mac and Linux operating systems in single user or coordinated multiuser mode.
User Experiences[edit]
Development Activity[edit]
Years of archived releases can be found at... http://sourceforge.net/projects/rescarta/files/ResCarta%20Tools/