Revision as of 14:00, 7 September 2021 by Prwheatley (talk | contribs)
Tools that have this format as input[edit]
Tool | Purpose |
---|---|
ALTAG3D | An open source archive software |
CND3D | Store, Preserve and publish 3D objects produced in Digital Humanities Research |
Calibre | An e-book management tool, including viewer, migration, and file conversion features among others. |
Docworks | Document digitization workflow software |
ExifTool | Properties extraction, identification, metadata editing |
Filestar | Universal file converter for 900+ file types. |
JHOVE (Harvard Object Validation Environment) | JHOVE provides functions to perform format-specific identification, validation, and characterization of digital objects. |
PDF Tools (by Didier Stevens) | Tools for parsing and analysing PDF documents |
PdfaPilot | pdfaPilot: Conversion of documents and emails into robust, searchable PDF or PDF/A files |
Pdfcpu | A Go library and command line tool for PDF processing incl. validation |
Pdftk | PDF manipulation tool |
Sumatra PDF | Open source, fast, PDF and eBook viewer |
UniConvertor | a Universal vector graphics format translator |
VeraPDF | PDF/A validation tool |
Tools that have this format as output[edit]
Tool | Purpose |
---|---|
ArchiveBox | ArchiveBox is an open source tool that lets organizations & individuals archive both public & private web content while retaining control over their data. |
Calibre | An e-book management tool, including viewer, migration, and file conversion features among others. |
Docworks | Document digitization workflow software |
Filestar | Universal file converter for 900+ file types. |
PdfaPilot | pdfaPilot: Conversion of documents and emails into robust, searchable PDF or PDF/A files |
Pdftk | PDF manipulation tool |
UniConvertor | a Universal vector graphics format translator |
Also see: "PDF processing and analysis with open-source tools" by Johan van der Knijff