Difference between revisions of "Workflow:Nimbie-based, high volume optical disc workflow"
Prwheatley (talk | contribs) (Created page with "{{Infobox COW |status=Production |tools=IsoBuster, IROMLAB, cd-info, dBpoweramp, optical-media-check |input=Optical dics |output=Logical files ripped from the discs |organisat...") |
Prwheatley (talk | contribs) |
||
Line 24: | Line 24: | ||
==Further Information== | ==Further Information== | ||
<!-- Provide any further information or links to additional documentation here --> | <!-- Provide any further information or links to additional documentation here --> | ||
− | Detailed description and evaluation of the workflow can be found in this paper: ["Assessing High-volume Transfers from Optical Media at NYPL" | + | Detailed description and evaluation of the workflow can be found in this paper: [https://journal.code4lib.org/articles/15908 "Assessing High-volume Transfers from Optical Media at NYPL"] by Michelle Rothrock, Alison Rhonemus, Nick Krabbenhoeft |
<!-- Add four tildes below ("~~~~") to create an automatic signature, including your wiki username. Ensure your user page (click on your username to create it) includes an up to date contact email address so that people can contact you if they want to discuss your workflow --> | <!-- Add four tildes below ("~~~~") to create an automatic signature, including your wiki username. Ensure your user page (click on your username to create it) includes an up to date contact email address so that people can contact you if they want to discuss your workflow --> | ||
<!-- Note that your workflow will be marked with a CC3.0 licence --> | <!-- Note that your workflow will be marked with a CC3.0 licence --> |
Revision as of 12:07, 15 June 2021
Workflow Description
"NYPL’s workflow for transferring optical media to long-term storage was met with a challenge: an acquisition of a collection containing thousands of recordable CDs and DVDs. Many programs take a disk-by-disk approach to imaging or transferring optical media, but to deal with a collection of this size, NYPL developed a workflow using a Nimbie AutoLoader and a customized version of KBNL’s open-source IROMLAB software to batch disks for transfer. This workflow prioritized quantity, but, at the outset, it was difficult to tell if every transfer was as accurate as it could be. We discuss the process of evaluating the success of the mass transfer workflow, and the improvements we made to identify and troubleshoot errors that could occur during the transfer. A background of the institution and other institutions’ approaches to similar projects is given, then an in-depth discussion of the process of gathering and analyzing data. We finish with a discussion of our takeaways from the project." Michelle Rothrock, Alison Rhonemus, Nick Krabbenhoeft
Purpose, Context and Content
Evaluation/Review
Further Information
Detailed description and evaluation of the workflow can be found in this paper: "Assessing High-volume Transfers from Optical Media at NYPL" by Michelle Rothrock, Alison Rhonemus, Nick Krabbenhoeft