Difference between revisions of "Tabula"
Jump to navigation
Jump to search
(Created page with "{{Infobox_tool |purpose=Extract tabular data from PDF files |homepage=http://tabula.nerdpower.org/ |license=MIT |platforms= }} Category:Data Extraction Category:Data ca...") |
Prwheatley (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
|purpose=Extract tabular data from PDF files | |purpose=Extract tabular data from PDF files | ||
− | |homepage= | + | |homepage=https://tabula.technology/ |
|license=MIT | |license=MIT | ||
− | | | + | |function=Data capture and Deposit |
+ | |content=Document, Research Data | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=tabula-extractor | ||
}} | }} | ||
− | |||
[[Category:Data Extraction]] | [[Category:Data Extraction]] | ||
[[Category:Data capture and Deposit]] | [[Category:Data capture and Deposit]] | ||
Line 22: | Line 25: | ||
<!-- Add the Ohloh.com ID for the tool, if known. --> | <!-- Add the Ohloh.com ID for the tool, if known. --> | ||
− | |||
− | |||
− |
Revision as of 11:49, 21 April 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt674029a49b6e73_98636314
Description
Tabula extracts tabular data from a PDF document to CSV format.