Difference between revisions of "IsoBuster"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=Recover data from CD, DVD, BD, HDD, Flash drive, USB stick, media card, SD and SSD. | |purpose=Recover data from CD, DVD, BD, HDD, Flash drive, USB stick, media card, SD and SSD. | ||
|homepage=http://www.isobuster.com/ | |homepage=http://www.isobuster.com/ | ||
|license=Commercial | |license=Commercial | ||
|platforms=Windows | |platforms=Windows | ||
+ | |function=Disk Imaging | ||
+ | |content=Audio, Video, Disk Image | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | + | <!-- Use the structure provided in this template, do not change it! --> | |
− | |||
− | |||
− | <!-- | ||
− | |||
− | |||
− | |||
== Description == | == Description == |
Latest revision as of 15:23, 22 April 2021
Description[edit]
Capable of imaging a wide range of media, and copes well with common variations within media types. Can be automated via it's command-line interface.
User Experiences[edit]
- Developing a Robust Migration Workflow for Preserving and Curating Hand-held Media used IsoBuster as the main tool for disk image recovery.
- This method of recovering data should be used with awareness! It is suitable for data streams that are still useful when random parts are lacking, like video and audio recordings. Other data types easily become distorted and will loose their authenticity!
Development Activity[edit]
Updated reasonably frequently at present. See http://www.isobuster.com/news/