Difference between revisions of "Artivity"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) (Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=A tool for capturing contextual data produced during the creative process of a...") |
Prwheatley (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=A tool for capturing contextual data produced during the creative process of artists and designers while working on a computer. | |purpose=A tool for capturing contextual data produced during the creative process of artists and designers while working on a computer. | ||
− | |||
|homepage=http://www.ligatus.org.uk/project/artivity | |homepage=http://www.ligatus.org.uk/project/artivity | ||
− | |||
|platforms=Multiple platforms, C++/Python | |platforms=Multiple platforms, C++/Python | ||
+ | |function=Data capture and Deposit, Workflow and Lab Notebook Management | ||
+ | |content=Image, Research Data | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
Line 31: | Line 18: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:38, 21 April 2021
Description[edit]
From the project website: "Artivity (former "Semantic Desktop for Capturing Contextual Research Data") is a project which aims to produce a tool for capturing contextual data produced during the creative process of artists and designers while working on a computer. This data may include browsing history, file editing statistics as well as detailed technical information from creative applications."