Difference between revisions of "Tabula"
Jump to navigation
Jump to search
(Created page with "{{Infobox_tool |purpose=Extract tabular data from PDF files |homepage=http://tabula.nerdpower.org/ |license=MIT |platforms= }} Category:Data Extraction Category:Data ca...") |
Prwheatley (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
|purpose=Extract tabular data from PDF files | |purpose=Extract tabular data from PDF files | ||
− | |homepage= | + | |homepage=https://tabula.technology/ |
|license=MIT | |license=MIT | ||
− | | | + | |function=Data capture and Deposit |
+ | |content=Document, Research Data | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=tabula-extractor | ||
}} | }} | ||
− | |||
[[Category:Data Extraction]] | [[Category:Data Extraction]] | ||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
Line 22: | Line 22: | ||
<!-- Add the Ohloh.com ID for the tool, if known. --> | <!-- Add the Ohloh.com ID for the tool, if known. --> | ||
− | |||
− | |||
− |
Latest revision as of 11:50, 21 April 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673f2ddc452db2_37559489
Description[edit]
Tabula extracts tabular data from a PDF document to CSV format.