Difference between revisions of "Perma.cc"
Clare eliz (talk | contribs) |
Prwheatley (talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | + | |purpose=A tool that captures, stores, plays-back and provides a new URL for web citation. Built and maintained at the Harvard Law School Library. | |
− | {{ | ||
− | |purpose=A tool that captures, stores | ||
|homepage=https://perma.cc | |homepage=https://perma.cc | ||
+ | |sourcecode=https://github.com/harvard-lil/perma | ||
|license=Open source, shared via GitHub | |license=Open source, shared via GitHub | ||
− | |||
|platforms=Platform agnostic, runs via web browser | |platforms=Platform agnostic, runs via web browser | ||
− | |formats_out= | + | |formats_out=WARC |
+ | |function=Personal Archiving, Citation and Impact Tracking | ||
+ | |content=Web | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
− | Perma creates high fidelity web captures on demand for the specific goal of preserving citations. When a user creates a Perma record, perma.cc captures the referenced content and generates a new link to a playback of the archived record. The record will always be available through the Perma.cc link and is displayed in an iFrame including time and date of capture as well as a path to the live page. Records are stored by the Harvard Law School Library and a consortium of partner institutions. | + | Perma creates high fidelity web captures on demand for the specific goal of preserving citations. When a user creates a Perma record, perma.cc captures the referenced web content and generates a new link to a playback of the archived record. The record will always be available through the Perma.cc link and is displayed in an iFrame including time and date of capture as well as a path to the live page. Records are stored by the Harvard Law School Library and a consortium of partner institutions. |
− | Perma.cc differs from traditional web crawlers, capturing content that allows for a high fidelity replay of a given webpage so that users see and interact with a website the way they would have with the live site. It also provides a user interface for account holders to organize and manage their links. Institutional accounts allow for shared foldering. | + | Perma.cc differs from traditional web crawlers, capturing content that allows for a high fidelity replay of a given webpage so that users see and interact with a website the way they would have with the live site. It also provides a user interface for account holders to organize and manage their links. Institutional accounts allow for shared foldering. Free for academic institutions and courts. Individual users can create 10 links per month for free. Paid individual accounts and commercial subscriptions available for access to unlimited link creation by non-academic affiliates. |
Line 38: | Line 27: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | + | All development activity can be seen on GitHub: https://github.com/harvard-lil/perma/commits/develop | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:14, 26 November 2021
Description[edit]
Perma creates high fidelity web captures on demand for the specific goal of preserving citations. When a user creates a Perma record, perma.cc captures the referenced web content and generates a new link to a playback of the archived record. The record will always be available through the Perma.cc link and is displayed in an iFrame including time and date of capture as well as a path to the live page. Records are stored by the Harvard Law School Library and a consortium of partner institutions.
Perma.cc differs from traditional web crawlers, capturing content that allows for a high fidelity replay of a given webpage so that users see and interact with a website the way they would have with the live site. It also provides a user interface for account holders to organize and manage their links. Institutional accounts allow for shared foldering. Free for academic institutions and courts. Individual users can create 10 links per month for free. Paid individual accounts and commercial subscriptions available for access to unlimited link creation by non-academic affiliates.
User Experiences[edit]
- 2018-07-06 Maintaining and preserving the digital scholarly record with Perma.cc
- 2015-05-14: How Can Faculty Use Perma.cc?
- UMass Amherst LibGuide
Development Activity[edit]
All development activity can be seen on GitHub: https://github.com/harvard-lil/perma/commits/develop