Difference between revisions of "Aaru Data Preservation Suite"
Prwheatley (talk | contribs) m (Prwheatley moved page DiscImageChef to Aaru Data Preservation Suite: The name of the tool was changed) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox tool | {{Infobox tool | ||
|purpose=Media dump software and disc image manager | |purpose=Media dump software and disc image manager | ||
− | |homepage= | + | |homepage=https://aaru.app/ |
+ | |sourcecode=https://github.com/aaru-dps/Aaru | ||
|license=GPL and LGPL | |license=GPL and LGPL | ||
|platforms=Windows, Linux, macOS, FreeBSD | |platforms=Windows, Linux, macOS, FreeBSD | ||
Line 10: | Line 11: | ||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
− | + | Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc). | |
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | ||
− | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database | + | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption. |
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | ||
+ | |||
+ | This tool used to be called "DiscImageChef". | ||
== User Experiences == | == User Experiences == | ||
Line 25: | Line 28: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
The tool is LGPL for the data portions and GPL for the user interface with all development. | The tool is LGPL for the data portions and GPL for the user interface with all development. | ||
− | All development activity is visible on GitHub: | + | All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru |
=== Release Feed === | === Release Feed === | ||
Below the last 3 release feeds: | Below the last 3 release feeds: | ||
− | <rss max=3>https://github.com/ | + | <rss max=3>https://github.com/aaru-dps/Aaru/releases.atom</rss> |
=== Activity Feed === | === Activity Feed === | ||
Below the last 5 commits: | Below the last 5 commits: | ||
− | <rss max=5>https://github.com/ | + | <rss max=5>https://github.com/aaru-dps/Aaru/commits/devel.atom</rss> |
Latest revision as of 16:08, 18 November 2021
Description[edit]
Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc).
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire.
It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption.
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated.
This tool used to be called "DiscImageChef".
User Experiences[edit]
Development Activity[edit]
The tool is LGPL for the data portions and GPL for the user interface with all development. All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru
Release Feed[edit]
Below the last 3 release feeds:
- 2022-12-23 17:44:12
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha9 v6.0.0 Alpha 9]
- by claunia
- 2022-12-23 14:10:42
- [tag:github.com,2008:Repository/18923203/v5.3.2 5.3.2 LTS]
- by claunia
- 2022-12-14 12:07:16
- [tag:github.com,2008:Repository/18923203/v5.3.2-rc2 5.3.2-rc2]
- by claunia
Activity Feed[edit]
Below the last 5 commits:
- 2024-11-10 16:13:48
- [tag:github.com,2008:Grit::Commit/f061e8b804bc2507f9f788ea87d50c44c72fe1b9 [Common types] Add more information for SyQuest QPAK (SQ100, SQ200 an…]
- by claunia https://github.com/claunia
- 2024-10-26 03:57:48
- [tag:github.com,2008:Grit::Commit/3d8ba7df385a43fccfee5b16cb90532197b8931d Update to .NET 9.0-rc.2]
- by claunia https://github.com/claunia
- 2024-10-20 00:19:02
- [tag:github.com,2008:Grit::Commit/1c920589796ce76309a72c538c11cb4c8edeae89 Register the flux components so they build]
- by FakeShemp https://github.com/FakeShemp
- 2024-10-20 00:17:54
- [tag:github.com,2008:Grit::Commit/d59012cd04203ec747d53ec869bd9effb0b7db62 Make Kreon SCSI CDB10 for libata]
- by Deterous https://github.com/Deterous
- 2024-10-20 00:17:03
- [tag:github.com,2008:Grit::Commit/99561e4d21a39429d1b4017d7e3475bfdb195367 Add HL-DT-ST raw DVD read to device report (#848)]
- by FakeShemp https://github.com/FakeShemp