Difference between revisions of "FFAStrans"
Jump to navigation
Jump to search
NaumannKai (talk | contribs) (Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=Task automation engine, mostly used in audio and video visual content manageme...") |
NaumannKai (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | + | |image={{PAGENAMEE}}.png | |
− | {{ | ||
|purpose=Task automation engine, mostly used in audio and video visual content management. | |purpose=Task automation engine, mostly used in audio and video visual content management. | ||
− | |||
|homepage=https://ffastrans.com/wp/ | |homepage=https://ffastrans.com/wp/ | ||
|license=not specified ("free") | |license=not specified ("free") | ||
− | | | + | |function=Metadata Extraction, File Format Identification, File Format Migration, Quality Assurance, Workflow, Planning |
+ | |content=Audio, Video | ||
}} | }} | ||
+ | {{Infobox tool details}} | ||
+ | <!-- Use the structure provided in this template, do not change it! --> | ||
+ | |||
+ | |||
<!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | <!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | ||
Line 25: | Line 28: | ||
== Description == | == Description == | ||
− | + | FAStrans is a powerful and easy to use Task Automation Engine (Workflow Engine, Enterprise Service Bus) mostly used in but not limited to audio and video visual content creation and management. In terms of video processing, it combines open-source tools like ffmpeg and AVISynth as well as many others in form of easy to use processor blocks on the User Interface. | |
− | + | == User Experiences == | |
<!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | ||
== Development Activity == | == Development Activity == | ||
+ | https://github.com/steipal/FFAStrans-Public | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:20, 8 September 2021
Description[edit]
FAStrans is a powerful and easy to use Task Automation Engine (Workflow Engine, Enterprise Service Bus) mostly used in but not limited to audio and video visual content creation and management. In terms of video processing, it combines open-source tools like ffmpeg and AVISynth as well as many others in form of easy to use processor blocks on the User Interface.