Difference between revisions of "Aaru Data Preservation Suite"
(Added links to Function and/or Content Type) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox tool | {{Infobox tool | ||
|purpose=Media dump software and disc image manager | |purpose=Media dump software and disc image manager | ||
| − | |homepage= | + | |homepage=https://aaru.app/ |
| + | |sourcecode=https://github.com/aaru-dps/Aaru | ||
|license=GPL and LGPL | |license=GPL and LGPL | ||
|platforms=Windows, Linux, macOS, FreeBSD | |platforms=Windows, Linux, macOS, FreeBSD | ||
| − | |function= | + | |function=Backup, Disk Imaging, Metadata Extraction |
|content=Disk Image, Software | |content=Disk Image, Software | ||
}} | }} | ||
| Line 10: | Line 11: | ||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
| − | + | Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc). | |
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | ||
| − | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database | + | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption. |
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | ||
| + | |||
| + | This tool used to be called "DiscImageChef". | ||
== User Experiences == | == User Experiences == | ||
| Line 25: | Line 28: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
The tool is LGPL for the data portions and GPL for the user interface with all development. | The tool is LGPL for the data portions and GPL for the user interface with all development. | ||
| − | All development activity is visible on GitHub: | + | All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru |
=== Release Feed === | === Release Feed === | ||
Below the last 3 release feeds: | Below the last 3 release feeds: | ||
| − | <rss max=3>https://github.com/ | + | <rss max=3>https://github.com/aaru-dps/Aaru/releases.atom</rss> |
=== Activity Feed === | === Activity Feed === | ||
Below the last 5 commits: | Below the last 5 commits: | ||
| − | <rss max=5>https://github.com/ | + | <rss max=5>https://github.com/aaru-dps/Aaru/commits/devel.atom</rss> |
Latest revision as of 16:08, 18 November 2021
Description
Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc).
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire.
It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption.
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated.
This tool used to be called "DiscImageChef".
User Experiences
Development Activity
The tool is LGPL for the data portions and GPL for the user interface with all development. All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru
Release Feed
Below the last 3 release feeds:
- 2025-11-21 01:16:38
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha15.1 v6.0.0-alpha15.1]
- by claunia
- 2025-11-21 01:52:34
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha.15.1 v6.0.0-alpha.15.1]
- by claunia
- 2025-11-21 00:29:37
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha.15 v6.0.0-alpha.15]
- by claunia
Activity Feed
Below the last 5 commits:
- 2025-12-16 14:04:27
- [tag:github.com,2008:Grit::Commit/c6f69ec6cd7a3f029d76bedf8813180c48af4530 Update StatisticsDialog.xaml to remove unnecessary Padding from Close…]
- by claunia https://github.com/claunia
- 2025-12-16 14:03:48
- [tag:github.com,2008:Grit::Commit/e0327853eeb21f504b6ffb9f0b64eb3fec7c004d Update StatisticsDialog.xaml to set DataGridTemplateColumn width to '…]
- by claunia https://github.com/claunia
- 2025-12-16 14:01:08
- [tag:github.com,2008:Grit::Commit/4ecc1647f2449f269359601acc64733f2b85b84e Update StatisticsDialog.xaml to wrap StackPanel in ScrollViewer for i…]
- by claunia https://github.com/claunia
- 2025-12-16 13:57:38
- [tag:github.com,2008:Grit::Commit/56044273cd84f5fdbc8847f941e1318377b1db92 Add alternating row styles to StatisticsDialog.xaml for improved read…]
- by claunia https://github.com/claunia
- 2025-12-16 13:51:19
- [tag:github.com,2008:Grit::Commit/9356f16ebaa079cc545b56ccb6a6f35423b15c29 Update SettingsDialog.xaml to wrap StackPanels in ScrollViewers for i…]
- by claunia https://github.com/claunia