Difference between revisions of "Limb Processing"
Jump to navigation
Jump to search
(Created tool page) |
Prwheatley (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=Software for processing, enhancing and converting cultural heritage into digital cultural heritage | |purpose=Software for processing, enhancing and converting cultural heritage into digital cultural heritage | ||
|homepage=https://www.limbsuite.com/limb-processing | |homepage=https://www.limbsuite.com/limb-processing | ||
|license=Commercial | |license=Commercial | ||
− | | | + | |formats_out=ALTO (Analyzed Layout and Text Object), METS (Metadata Encoding and Transmission Standard) |
+ | |function=Metadata Processing, OCR | ||
+ | |content=Image, Document | ||
}} | }} | ||
− | <!-- | + | {{Infobox tool details}} |
+ | <!-- Use the structure provided in this template, do not change it! --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- | + | <!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> |
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
Line 32: | Line 24: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:58, 8 June 2021
Description[edit]
LIMB Processing is a software solution to offer all the tools needed for digitization projects: project management, image processing, document processing (OCR, structuring, etc.), quality control, metadata management, as well as multiple conversion formats for long-term archiving, digital libraries or on-demand printing.