Difference between revisions of "RATOM"
Ania Molenda (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=Review, Appraisal, and Triage of Mail (RATOM) is software to assist archives and other collecting organizations with email analysis, selection, and appraisal tasks | |purpose=Review, Appraisal, and Triage of Mail (RATOM) is software to assist archives and other collecting organizations with email analysis, selection, and appraisal tasks | ||
− | |||
|homepage=http://ratom.web.unc.edu/ | |homepage=http://ratom.web.unc.edu/ | ||
|license=MIT | |license=MIT | ||
|platforms=? | |platforms=? | ||
+ | |function=Discovery, Metadata Extraction, Appraisal | ||
+ | |content=Email | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
The Review, Appraisal, and Triage of Mail (RATOM) project is developing software to assist archives and other collecting organizations with email analysis, selection, and appraisal tasks. The project extends the email processing capabilities currently present in the TOMES software and BitCurator environment, developing additional modules for these tools along with select standalone software to support more advanced workflows. These include identifying and reporting on entities present within emails and email attachments using a scalable NLP library; identifying materials requiring redaction or review due to the presence of potentially sensitive information; and developing software modules to assist with preparation of materials for release and public access. | The Review, Appraisal, and Triage of Mail (RATOM) project is developing software to assist archives and other collecting organizations with email analysis, selection, and appraisal tasks. The project extends the email processing capabilities currently present in the TOMES software and BitCurator environment, developing additional modules for these tools along with select standalone software to support more advanced workflows. These include identifying and reporting on entities present within emails and email attachments using a scalable NLP library; identifying materials requiring redaction or review due to the presence of potentially sensitive information; and developing software modules to assist with preparation of materials for release and public access. | ||
Line 28: | Line 17: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:31, 26 April 2021
Description[edit]
The Review, Appraisal, and Triage of Mail (RATOM) project is developing software to assist archives and other collecting organizations with email analysis, selection, and appraisal tasks. The project extends the email processing capabilities currently present in the TOMES software and BitCurator environment, developing additional modules for these tools along with select standalone software to support more advanced workflows. These include identifying and reporting on entities present within emails and email attachments using a scalable NLP library; identifying materials requiring redaction or review due to the presence of potentially sensitive information; and developing software modules to assist with preparation of materials for release and public access.