Difference between revisions of "DMAOnline (Data Management Administration Online)"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) (Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=Provides a single dashboard view of how various departments contribute to RDM ...") |
Prwheatley (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=Provides a single dashboard view of how various departments contribute to RDM activities and how an institution is performing in terms of its compliance with policies | |purpose=Provides a single dashboard view of how various departments contribute to RDM activities and how an institution is performing in terms of its compliance with policies | ||
− | |||
|homepage=http://www.dmao.info/ | |homepage=http://www.dmao.info/ | ||
|license=? | |license=? | ||
|platforms=Web based, PostgreSQL, Javascript | |platforms=Web based, PostgreSQL, Javascript | ||
+ | |function=Data Management Planning, Organisational Audit, Planning | ||
+ | |content=Research Data | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
Line 33: | Line 19: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:47, 21 April 2021
Description[edit]
From the website for the Jisc project that is developing the tool: "DMAOnline will provide a dashboard solution that can harvest data from various sources, including RIM/CRIS systems, repositories (EPrints, DSpace, Hydra), IT services storage space allocation, DMP creation statistics (per month/year, per faculty/department, per funding council), typical dataset sizes (per faculty/department), internal vs external repository usage, etc. This solution has the potential to scale very well and solve multiple real-life use cases while providing a factual way of creating and establishing on going business cases for RDM."