Difference between revisions of "Clipper"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) (Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=Clipper is a free open-source web application enabling researchers to create a...") |
Prwheatley (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=Clipper is a free open-source web application enabling researchers to create and share virtual-clips without altering the original media files | |purpose=Clipper is a free open-source web application enabling researchers to create and share virtual-clips without altering the original media files | ||
− | |||
|homepage=http://blog.clippertube.com/index.php/what-is-clipper/ | |homepage=http://blog.clippertube.com/index.php/what-is-clipper/ | ||
|license=GNU GPL2 | |license=GNU GPL2 | ||
|platforms=Web based / Javascript | |platforms=Web based / Javascript | ||
+ | |function=Annotation | ||
+ | |content=Audio, Research Data, Video | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
Line 32: | Line 20: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:40, 21 April 2021
Description[edit]
From the project website: "Clipper is a free open-source web application enabling researchers to create and share virtual-clips without altering the original media files. Clipper enables you to mark the start and end of interesting events while playing audio or video data files through a standard web browser. You can add rich text annotations to each clip, and combine clips into playlists (cliplists)"