Difference between revisions of "Calibre"
Prwheatley (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
+ | |image=library.png | ||
|purpose=An e-book management tool, including viewer, migration, and file conversion features among others. | |purpose=An e-book management tool, including viewer, migration, and file conversion features among others. | ||
− | |||
|homepage=http://calibre-ebook.com/ | |homepage=http://calibre-ebook.com/ | ||
− | |license= | + | |license=GNU GPL v3 |
− | |platforms= Linux, Mac OS X, Windows | + | |platforms=Linux, Mac OS X, Windows |
+ | |formats_in=EPUB, PDF | ||
+ | |formats_out=EPUB, PDF | ||
+ | |function=File Format Migration, Rendering | ||
+ | |content=Document, EBook | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=calibre | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
calibre is a free and open source, primarily based in Python, and a cross-platform e-book library management application. The website boasts a number of features including: library management, e-book conversion, syncing to e-book reader devices, the ability to download news from the web and converting it into e-book form, a comprehensive e-book viewer, content server for online access to e-book collection, and an e-book editor for major e-book formats. | calibre is a free and open source, primarily based in Python, and a cross-platform e-book library management application. The website boasts a number of features including: library management, e-book conversion, syncing to e-book reader devices, the ability to download news from the web and converting it into e-book form, a comprehensive e-book viewer, content server for online access to e-book collection, and an e-book editor for major e-book formats. | ||
Line 22: | Line 23: | ||
== User Experiences == | == User Experiences == | ||
− | + | [http://www.macworld.com/article/1160425/calibre.html Macworld: Review] | |
+ | |||
+ | [http://dearauthor.com/book-reviews/calibre-the-ebook-readers-best-friend-part-1-of-2/ Dear Author Blog: Review] | ||
+ | |||
+ | [http://www.softpedia.com/reviews/windows/Calibre-Review-340940.shtml Softpedia: Review] | ||
== Development Activity == | == Development Activity == | ||
Line 28: | Line 33: | ||
'''Developer Blog for Major Changes''' - http://calibre-ebook.com/whats-new | '''Developer Blog for Major Changes''' - http://calibre-ebook.com/whats-new | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:24, 9 June 2021
Description[edit]
calibre is a free and open source, primarily based in Python, and a cross-platform e-book library management application. The website boasts a number of features including: library management, e-book conversion, syncing to e-book reader devices, the ability to download news from the web and converting it into e-book form, a comprehensive e-book viewer, content server for online access to e-book collection, and an e-book editor for major e-book formats.
Platform[edit]
calibre runs on Linux, Mac OS X, and Linux.
Documentation and User Support[edit]
The webpage links to a user manual, available here. Their support also includes a list of Frequently Asked Questions, helpful tips and tricks in their blog, and a forum among other resources.
User Experiences[edit]
Development Activity[edit]
Calibre Changes - http://bazaar.launchpad.net/~kovid/calibre/trunk/changes
Developer Blog for Major Changes - http://calibre-ebook.com/whats-new