Difference between revisions of "JabRef"
Jump to navigation
Jump to search
(Import from spreadsheet via script.) |
Prwheatley (talk | contribs) m (Prwheatley moved page XMP metadata support in JabRef to JabRef: Shortened to the name of the tool) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
− | |purpose= | + | |purpose=Reference and bibliographic data manager |
− | + | |homepage=https://www.jabref.org/ | |
− | |homepage= | + | |function=Metadata Processing, Annotation |
− | |||
− | | | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
= Description = | = Description = | ||
With XMP support the JabRef team tries to bring the advantages of metadata to the world of reference managers. You can now choose to "Write XMP" metadata in the General Tab of JabRef, which will put all the Bibtex information into the PDF. If you then email this PDF to a collegue she can just drag the file into JabRef and all information that you entered will be available to her. | With XMP support the JabRef team tries to bring the advantages of metadata to the world of reference managers. You can now choose to "Write XMP" metadata in the General Tab of JabRef, which will put all the Bibtex information into the PDF. If you then email this PDF to a collegue she can just drag the file into JabRef and all information that you entered will be available to her. | ||
Line 19: | Line 12: | ||
= Development Activity = | = Development Activity = | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:15, 21 April 2021
Description[edit]
With XMP support the JabRef team tries to bring the advantages of metadata to the world of reference managers. You can now choose to "Write XMP" metadata in the General Tab of JabRef, which will put all the Bibtex information into the PDF. If you then email this PDF to a collegue she can just drag the file into JabRef and all information that you entered will be available to her.