Difference between revisions of "Smithsonian Cook"
Jump to navigation
Jump to search
(Created page with "{{Infobox tool |image=SmithsonianCook-logo.png |purpose=Processing of 3D model, mesh, and texture data including the option to define custom processing workflows, where a set...") |
|||
Line 22: | Line 22: | ||
The Cook is implemented as a Node.js server and can be controlled via web API, a web user interface, or via command line tool. | The Cook is implemented as a Node.js server and can be controlled via web API, a web user interface, or via command line tool. | ||
− | Supported tools are listed on a dedicated documentation page. | + | Supported tools are listed on a dedicated [https://smithsonian.github.io/dpo-cook/tools/overview/ documentation page]. |
== User Experiences == | == User Experiences == | ||
<!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> |
Latest revision as of 14:48, 17 February 2022
Description[edit]
Tool for processing of 3D data. Supported tasks:
- mesh decimation
- creation of UV coordinates
- map baking
- file conversion
The Cook provides a simplified interface for about a dozen processing tools. With recipes, processing workflows can be defined for batch processing a set of files with multiple tools.
The Cook is implemented as a Node.js server and can be controlled via web API, a web user interface, or via command line tool.
Supported tools are listed on a dedicated documentation page.