Difference between revisions of "Aaru Data Preservation Suite"
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox tool | |
| − | |||
| − | {{ | ||
|purpose=Media dump software and disc image manager | |purpose=Media dump software and disc image manager | ||
| − | |homepage= | + | |homepage=https://aaru.app/ |
| + | |sourcecode=https://github.com/aaru-dps/Aaru | ||
|license=GPL and LGPL | |license=GPL and LGPL | ||
|platforms=Windows, Linux, macOS, FreeBSD | |platforms=Windows, Linux, macOS, FreeBSD | ||
| + | |function=Backup, Disk Imaging, Metadata Extraction | ||
| + | |content=Disk Image, Software | ||
}} | }} | ||
| − | + | {{Infobox tool details}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | + | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | |
| + | Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc). | ||
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | ||
| − | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database | + | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption. |
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | ||
| + | |||
| + | This tool used to be called "DiscImageChef". | ||
== User Experiences == | == User Experiences == | ||
| − | https://www.betaarchive.com/forum/viewtopic.php?f=72&t=36078 | + | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> |
| + | *https://www.betaarchive.com/forum/viewtopic.php?f=72&t=36078 | ||
== Development Activity == | == Development Activity == | ||
| − | The tool is LGPL for the data portions and GPL for the user interface with all development visible | + | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> |
| + | The tool is LGPL for the data portions and GPL for the user interface with all development. | ||
| + | All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru | ||
| + | |||
| + | |||
| + | === Release Feed === | ||
| + | Below the last 3 release feeds: | ||
| + | <rss max=3>https://github.com/aaru-dps/Aaru/releases.atom</rss> | ||
| + | |||
| + | |||
| + | === Activity Feed === | ||
| + | Below the last 5 commits: | ||
| + | <rss max=5>https://github.com/aaru-dps/Aaru/commits/devel.atom</rss> | ||
Latest revision as of 16:08, 18 November 2021
Description
Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc).
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire.
It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption.
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated.
This tool used to be called "DiscImageChef".
User Experiences
Development Activity
The tool is LGPL for the data portions and GPL for the user interface with all development. All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru
Release Feed
Below the last 3 release feeds:
- 2025-11-21 01:16:38
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha15.1 v6.0.0-alpha15.1]
- by claunia
- 2025-11-21 01:52:34
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha.15.1 v6.0.0-alpha.15.1]
- by claunia
- 2025-11-21 00:29:37
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha.15 v6.0.0-alpha.15]
- by claunia
Activity Feed
Below the last 5 commits:
- 2025-12-12 19:31:54
- [tag:github.com,2008:Grit::Commit/e20df59b28481a77538f0c857d017547b3a8cc67 Update libaaruformat package version to 1.0.0-alpha.17]
- by claunia https://github.com/claunia
- 2025-12-12 19:31:18
- [tag:github.com,2008:Grit::Commit/ab6451a73f420654ab2d9d1dc815b3bd9ab7a17d Fix error by one in overflow sectors conversion.]
- by claunia https://github.com/claunia
- 2025-12-09 21:07:16
- [tag:github.com,2008:Grit::Commit/4334dfe706b684f57e9ebee7ba9d2c9db15f43ba Do not convert undumped overflow and negative sectors.]
- by claunia https://github.com/claunia
- 2025-12-09 21:06:35
- [tag:github.com,2008:Grit::Commit/f1abe1af0a53b78fa21979b729785b0bf8f71965 When comparing two images be specific about their contents.]
- by claunia https://github.com/claunia
- 2025-12-09 14:57:47
- [tag:github.com,2008:Grit::Commit/1a27321f168d7ccd28c6bd03f39246a097cb2cee Add more color]
- by claunia https://github.com/claunia