Difference between revisions of "Aaru Data Preservation Suite"
(Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=Media dump software and disc image manager |image={{PAGENAMEE}}.png |homepage=...") |
|||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox tool | |
| − | |||
| − | {{ | ||
|purpose=Media dump software and disc image manager | |purpose=Media dump software and disc image manager | ||
| − | | | + | |homepage=https://aaru.app/ |
| − | | | + | |sourcecode=https://github.com/aaru-dps/Aaru |
|license=GPL and LGPL | |license=GPL and LGPL | ||
|platforms=Windows, Linux, macOS, FreeBSD | |platforms=Windows, Linux, macOS, FreeBSD | ||
| + | |function=Backup, Disk Imaging, Metadata Extraction | ||
| + | |content=Disk Image, Software | ||
}} | }} | ||
| − | + | {{Infobox tool details}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | + | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | |
| + | Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc). | ||
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire. | ||
| − | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database | + | It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption. |
| + | |||
| + | Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated. | ||
| − | + | This tool used to be called "DiscImageChef". | |
== User Experiences == | == User Experiences == | ||
| − | https://www.betaarchive.com/forum/viewtopic.php?f=72&t=36078 | + | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> |
| + | *https://www.betaarchive.com/forum/viewtopic.php?f=72&t=36078 | ||
== Development Activity == | == Development Activity == | ||
| − | The tool is LGPL for the data portions and GPL for the user interface with all development visible | + | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> |
| + | The tool is LGPL for the data portions and GPL for the user interface with all development. | ||
| + | All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru | ||
| + | |||
| + | |||
| + | === Release Feed === | ||
| + | Below the last 3 release feeds: | ||
| + | <rss max=3>https://github.com/aaru-dps/Aaru/releases.atom</rss> | ||
| + | |||
| + | |||
| + | === Activity Feed === | ||
| + | Below the last 5 commits: | ||
| + | <rss max=5>https://github.com/aaru-dps/Aaru/commits/devel.atom</rss> | ||
Latest revision as of 16:08, 18 November 2021
Description
Aaru is a tool designed to manage disc images created from any kind of media (optical, block, etc).
It can dump media from CD, DVD and Blu-ray drives (aka optical media), as well as almost any storage device that connects via SCSI, ATA, SATA, USB or FireWire.
It can also read and analyze several disk image formats from different manufacturers, for checksumming, comparison (even between different formats), or creating XML metadata for database consumption.
Last but not least it can recognize and identify almost all known partition table formats and file systems and show information about them, with support for accessing the files contained in those file systems getting added steadily, with a priority on archaic and uncommon filesystems, being the first software able to read the Lisa filesystem after its original operating system was deprecated.
This tool used to be called "DiscImageChef".
User Experiences
Development Activity
The tool is LGPL for the data portions and GPL for the user interface with all development. All development activity is visible on GitHub: https://github.com/aaru-dps/Aaru
Release Feed
Below the last 3 release feeds:
- 2025-11-21 01:16:38
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha15.1 v6.0.0-alpha15.1]
- by claunia
- 2025-11-21 01:52:34
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha.15.1 v6.0.0-alpha.15.1]
- by claunia
- 2025-11-21 00:29:37
- [tag:github.com,2008:Repository/18923203/v6.0.0-alpha.15 v6.0.0-alpha.15]
- by claunia
Activity Feed
Below the last 5 commits:
- 2025-12-15 01:06:39
- [tag:github.com,2008:Grit::Commit/4ef63ae64bc726d69cbbf2b0c4c4b8c019938c31 Update input gestures and hotkeys for menu items in MainWindow.axaml]
- by claunia https://github.com/claunia
- 2025-12-15 01:05:13
- [tag:github.com,2008:Grit::Commit/326f306c12ecb9bc966349888e62e2db191c2dba Add FluentIcons to menu items in MainWindow.axaml for improved visual…]
- by claunia https://github.com/claunia
- 2025-12-15 00:58:03
- [tag:github.com,2008:Grit::Commit/efed1615cb2a32bf82017eadfbb3b3c7fcc5d6ed Update MainWindow dimensions to 1280x720 for improved layout]
- by claunia https://github.com/claunia
- 2025-12-15 00:57:17
- [tag:github.com,2008:Grit::Commit/7fee6c9a1c47d9852b0262c6baac9fc781e377c3 Enhance TreeView item layout in MainWindow.axaml with improved spacin…]
- by claunia https://github.com/claunia
- 2025-12-15 00:45:17
- [tag:github.com,2008:Grit::Commit/d4b88664fa915289e9c75b24fe1fe4efaa65eab6 Remove background color from TreeView in MainWindow.axaml]
- by claunia https://github.com/claunia