Difference between revisions of "ADC Test"
Jump to navigation
Jump to search
(Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=Tests and reports on audio analog-to-digital converters |homepage=https://www....") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=Tests and reports on audio analog-to-digital converters | |purpose=Tests and reports on audio analog-to-digital converters | ||
|homepage=https://www.weareavp.com/products/adctest/ | |homepage=https://www.weareavp.com/products/adctest/ | ||
|license=Public domain and licensed under a 3-Clause BSD license. | |license=Public domain and licensed under a 3-Clause BSD license. | ||
|platforms=Windows | |platforms=Windows | ||
+ | |function=Validation | ||
+ | |content=Audio | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
Line 30: | Line 19: | ||
<!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | ||
* Guidelines: Audio Digitization System Performance http://www.digitizationguidelines.gov/guidelines/digitize-audioperf.html | * Guidelines: Audio Digitization System Performance http://www.digitizationguidelines.gov/guidelines/digitize-audioperf.html | ||
+ | * Using FADGI's ADCTest for Quality Control in Outsourced Audio Digitization: https://blogs.loc.gov/thesignal/2021/09/fadgi-adctest | ||
== Development Activity == | == Development Activity == | ||
Line 35: | Line 25: | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
ADCTest is maintained by [http://weareavp.com AVP] on [https://github.com/WeAreAVP/ADCTest GitHub]. | ADCTest is maintained by [http://weareavp.com AVP] on [https://github.com/WeAreAVP/ADCTest GitHub]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:05, 17 September 2021
Description[edit]
ADCTest is a free Windows-based open source application that tests and reports on audio analog-to-digital converters in accordance with Federal Agencies Digital Guidelines Initiative (FADGI) established test methods and performance metrics.
The application was designed for simplicity and ease, with everyone from archivists to audio technicians in mind. ADCTest generates and analyzes test signals and provides simple pass/fail reporting along with detailed results to support users of diverse skill levels.
For the advanced user, all tests are fully customizable to allow test methods and reporting in addition to the FADGI guidelines.
User Experiences[edit]
- Guidelines: Audio Digitization System Performance http://www.digitizationguidelines.gov/guidelines/digitize-audioperf.html
- Using FADGI's ADCTest for Quality Control in Outsourced Audio Digitization: https://blogs.loc.gov/thesignal/2021/09/fadgi-adctest