Difference between revisions of "NDSA Levels of Preservation"
Ania Molenda (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | {{ | ||
|purpose=The "Levels of Digital Preservation" are a tiered set of recommendations for how organizations should begin to build or enhance their digital preservation activities. | |purpose=The "Levels of Digital Preservation" are a tiered set of recommendations for how organizations should begin to build or enhance their digital preservation activities. | ||
− | |||
|homepage=http://www.digitalpreservation.gov/ndsa/activities/levels.html | |homepage=http://www.digitalpreservation.gov/ndsa/activities/levels.html | ||
− | | | + | |function=Planning, Organisational Audit |
− | |||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
Line 40: | Line 26: | ||
AVPreserve did a mapping exercise in 2014 to compare the NDSA Levels with ISO 16363. | AVPreserve did a mapping exercise in 2014 to compare the NDSA Levels with ISO 16363. | ||
− | + | https://www.weareavp.com/mapping-standards-for-richer-assessments-ndsa-levels-of-digital-preservation-and-iso-163632012/ | |
The UK National Archives are using the NDSA Levels as the digital preservation element of their Archives Accreditation scheme. | The UK National Archives are using the NDSA Levels as the digital preservation element of their Archives Accreditation scheme. | ||
Line 49: | Line 35: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:13, 22 April 2021
Description[edit]
A work in progress by the NDSA, it is intended to be a relatively easy-to-use set of guidelines useful not only for those just beginning to think about preserving their digital assets, but also for institutions planning the next steps in enhancing their existing digital preservation systems and workflows. It allows institutions to assess the level of preservation achieved for specific materials in their custody, or their entire preservation infrastructure. It is not designed to assess the robustness of digital preservation programs as a whole since it does not cover such things as policies, staffing, or organizational support. The guidelines are organized into five functional areas that are at the heart of digital preservation systems: storage and geographic location, file fixity and data integrity, information security, metadata, and file formats.
It is expected that the Levels of Digital Preservation will be updated over time as additional feedback is received, experience is gained implementing its recommendations and as empirical research provides detailed information about data loss. For this reason, each iteration of the Levels will be versioned.
http://www.digitalpreservation.gov/ndsa/working_groups/documents/Levels_v1.pdf
The overall structure of the chart is progressive -- the actions in the first level are either necessary prerequisites for those in the second to fourth levels or are themselves the most pressing activities to accomplish first. Broadly speaking, as one moves up each of the tiers from Level 1 to Level 4, one is moving from the basic need to ensure bit preservation towards broader requirements for keeping track of digital content and being able to ensure that it can be made available over longer periods of time.
User Experiences[edit]
The United States Geological Survey Fundamental Science Practices Advisory Committee Data Preservation Subcommittee has developed a set of preservation recommendations (pdf) based on the original NDSA levels guidelines.
AVPreserve did a mapping exercise in 2014 to compare the NDSA Levels with ISO 16363.
The UK National Archives are using the NDSA Levels as the digital preservation element of their Archives Accreditation scheme.
https://blog.nationalarchives.gov.uk/blog/archive-service-accreditation-100-accredited-archives/