Difference between revisions of "Adobe Photoshop Elements"
Jump to navigation
Jump to search
NaumannKai (talk | contribs) |
Prwheatley (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=A commercial image editor with a metadata module (Organizer). | |purpose=A commercial image editor with a metadata module (Organizer). | ||
− | |||
|homepage=http://www.adobe.com/de/products/photoshop-elements.html | |homepage=http://www.adobe.com/de/products/photoshop-elements.html | ||
|license=proprietary | |license=proprietary | ||
|platforms=Windows, Mac | |platforms=Windows, Mac | ||
+ | |function=Metadata Extraction, Metadata Processing, Personal Archiving | ||
+ | |content=Image | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
− | Adobe Photoshop Elements is a raster graphics editor for entry-level photographers, image editors and hobbyists. It hosts some essential metadata manipulation capabilities, including automatic categorizing and face recognition | + | Adobe Photoshop Elements is a raster graphics editor for entry-level photographers, image editors and hobbyists. It hosts some essential metadata manipulation capabilities, including automatic categorizing and face recognition. For small and medium sized archives and limited projects, Adobe Elements might be an option. |
== User Experiences == | == User Experiences == | ||
* Photoshop Elements can write the metadata acquired during arrangement back into images files, probably XMP style. One should be able to use these metadata in ingest processes of other tools. [https://digitalscrapbookinghq.com/file-write-metadata-in-photoshop-elements-organizer/] | * Photoshop Elements can write the metadata acquired during arrangement back into images files, probably XMP style. One should be able to use these metadata in ingest processes of other tools. [https://digitalscrapbookinghq.com/file-write-metadata-in-photoshop-elements-organizer/] | ||
− | * Writing results of face recognition back into image file tags seems to be outside of its capabilities [https://feedback.photoshop.com/photoshop_family/topics/elements-organizer-2019-still-no-face-tags-in-metadata] | + | * Writing results of face recognition back into image file tags seems to be outside of its capabilities [https://feedback.photoshop.com/photoshop_family/topics/elements-organizer-2019-still-no-face-tags-in-metadata]. Adobe Lightroom can do it but is a much costlier option. |
== Development Activity == | == Development Activity == | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:36, 21 April 2021
Description[edit]
Adobe Photoshop Elements is a raster graphics editor for entry-level photographers, image editors and hobbyists. It hosts some essential metadata manipulation capabilities, including automatic categorizing and face recognition. For small and medium sized archives and limited projects, Adobe Elements might be an option.
User Experiences[edit]
- Photoshop Elements can write the metadata acquired during arrangement back into images files, probably XMP style. One should be able to use these metadata in ingest processes of other tools. [1]
- Writing results of face recognition back into image file tags seems to be outside of its capabilities [2]. Adobe Lightroom can do it but is a much costlier option.