Difference between revisions of "Perma.cc"
Clare eliz (talk | contribs) |
Clare eliz (talk | contribs) |
||
Line 14: | Line 14: | ||
Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left) --> | Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left) --> | ||
− | + | [[Category:Personal Archiving]] | |
+ | [[Category:Web Snapshot]] | ||
<!-- Add relevant categories to describe the content type that the tool addresses, such as: | <!-- Add relevant categories to describe the content type that the tool addresses, such as: | ||
Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). If the tool works on any content type, do not add a category. --> | Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). If the tool works on any content type, do not add a category. --> | ||
− | [[Category:Web] | + | [[Category:Web]] |
+ | [[Category:Web Archive]] | ||
== Description == | == Description == | ||
Line 25: | Line 27: | ||
Perma creates high fidelity web captures on demand for the specific goal of preserving citations. When a user creates a Perma record, perma.cc captures the referenced content and generates a new link to a playback of the archived record. The record will always be available through the Perma.cc link and is displayed in an iFrame including time and date of capture as well as a path to the live page. Records are stored by the Harvard Law School Library and a consortium of partner institutions. | Perma creates high fidelity web captures on demand for the specific goal of preserving citations. When a user creates a Perma record, perma.cc captures the referenced content and generates a new link to a playback of the archived record. The record will always be available through the Perma.cc link and is displayed in an iFrame including time and date of capture as well as a path to the live page. Records are stored by the Harvard Law School Library and a consortium of partner institutions. | ||
− | Perma.cc differs from traditional web crawlers, capturing content that allows for a high fidelity replay of a given webpage so that users see and interact with a website the way they would have with the live site. It also provides a user interface for account holders to organize and manage their links. Institutional accounts allow for shared foldering. | + | Perma.cc differs from traditional web crawlers, capturing content that allows for a high fidelity replay of a given webpage so that users see and interact with a website the way they would have with the live site. It also provides a user interface for account holders to organize and manage their links. Institutional accounts allow for shared foldering. Free for academic institutions and courts. Individual users can create 10 links per month for free. Paid individual accounts and commercial subscriptions now available for access to unlimited link creation by non-academic affiliates. |
Line 38: | Line 40: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
+ | All development activity can be seen on GitHub: https://github.com/harvard-lil/perma/commits/develop | ||
+ | |||
{{Infobox_tool_details | {{Infobox_tool_details | ||
|releases_rss= | |releases_rss= |
Revision as of 15:48, 24 September 2018
Description
Perma creates high fidelity web captures on demand for the specific goal of preserving citations. When a user creates a Perma record, perma.cc captures the referenced content and generates a new link to a playback of the archived record. The record will always be available through the Perma.cc link and is displayed in an iFrame including time and date of capture as well as a path to the live page. Records are stored by the Harvard Law School Library and a consortium of partner institutions.
Perma.cc differs from traditional web crawlers, capturing content that allows for a high fidelity replay of a given webpage so that users see and interact with a website the way they would have with the live site. It also provides a user interface for account holders to organize and manage their links. Institutional accounts allow for shared foldering. Free for academic institutions and courts. Individual users can create 10 links per month for free. Paid individual accounts and commercial subscriptions now available for access to unlimited link creation by non-academic affiliates.
User Experiences
- 2018-07-06 Maintaining and preserving the digital scholarly record with Perma.cc
- 2015-05-14: How Can Faculty Use Perma.cc?
- UMass Amherst LibGuide
Development Activity
All development activity can be seen on GitHub: https://github.com/harvard-lil/perma/commits/develop