All public logs

Jump to navigation Jump to search

Combined display of all available logs of COPTR. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
  • 15:02, 29 November 2022 Mtrognitz talk contribs created page WMS (Created page with "{{Infobox format |Wikidata ID=Q974922 |File formats wiki ID=Web_Map_Service }} A Web Map Service (WMS) is a standard protocol developed by the Open Geospatial Consortium (OGC)...")
  • 14:55, 29 November 2022 Mtrognitz talk contribs created page GeoSPARQL (Created page with "{{Infobox format |Wikidata ID=Q5533918 }} GeoSPARQL is a standard for representation and querying of geospatial linked data for the Semantic Web from the Open Geospatial Conso...")
  • 13:56, 29 November 2022 Mtrognitz talk contribs created page SPARQL (Created page with "{{Infobox format |Wikidata ID=Q54871 |File formats wiki ID=SPARQL }} SPARQL Protocol and RDF Query Language is a query language to query for data in RDF format.")
  • 13:49, 29 November 2022 Mtrognitz talk contribs created page RDF (Created page with "{{Infobox format |Wikidata ID=Q54872 }} Resource Description Framework (RDF) is used to describe graph data, especially linked data It is a World Wide Web Consortium (W3C) sta...")
  • 13:43, 29 November 2022 Mtrognitz talk contribs created page SPARQLing Unicorn QGIS Plugin (Created page with "{{Infobox tool |image=Sparqlunicorn.png |purpose=Plugin for QGIS. Fetches data from Wikidata and other Linked Data SPARQL endpoints and adds a new layer in a QGIS project. Jus...")
  • 13:08, 29 November 2022 Mtrognitz talk contribs created page File:Sparqlunicorn.png (Logo for the SPARQLing Unicorn QGIS Plugin.)
  • 13:08, 29 November 2022 Mtrognitz talk contribs uploaded File:Sparqlunicorn.png (Logo for the SPARQLing Unicorn QGIS Plugin.)
  • 14:28, 1 March 2022 Mtrognitz talk contribs created page Potree (Created page with "{{Infobox tool |purpose=A free open-source WebGL based point cloud renderer for large point clouds. |homepage=https://potree.github.io/index.html |sourcecode=https://github.co...")
  • 14:19, 1 March 2022 Mtrognitz talk contribs created page LAS (Created page with "{{Infobox format |Wikidata ID=Q27441566 |File formats wiki ID=LAS-LAZ |PRONOM PUID=fmt/368, fmt/369, fmt/370 }} File format for exchanging 3D point cloud data.")
  • 14:07, 1 March 2022 Mtrognitz talk contribs created page Nexus 3D (Created page with "{{Infobox format |Wikidata ID=Q1983918 |File formats wiki ID=Nexus_3D }} File formats (NXS and NXZ) for rendering 3D data on the web.")
  • 13:56, 1 March 2022 Mtrognitz talk contribs created page E57 (Created page with "{{Infobox format |Wikidata ID=Q33517407 |File formats wiki ID=E57 |PRONOM PUID=fmt/643 }} XML based file format for storing point clouds produced by 3D scanning and laser equi...")
  • 13:54, 1 March 2022 Mtrognitz talk contribs created page GLTF/GLB (Created page with "{{Infobox format |Wikidata ID=Q28135989 |File formats wiki ID=GlTF |PRONOM PUID=fmt/1314, fmt/1315, fmt/1316 }} A format dedicated for transmitting 3D data (models and scenes)...")
  • 13:51, 1 March 2022 Mtrognitz talk contribs created page COLLADA (Created page with "{{Infobox format |Wikidata ID=Q603967 |File formats wiki ID=COLLADA |PRONOM PUID=fmt/1209 }} COLLADA (DAE) is a format based on XML used for storing 3D data.")
  • 13:44, 1 March 2022 Mtrognitz talk contribs created page XML (Created page with "Extensible Markup Language (XML) for structured data. Is also the base of many other formats. {{Category:Formats}}")
  • 08:56, 1 March 2022 Mtrognitz talk contribs created page VRML (Created page with "{{Infobox format |Wikidata ID=Q176061 |File formats wiki ID=VRML |PRONOM PUID=fmt/93, fmt/94 }} 3D vector format succeeded by X3D {{Category:Formats}}")
  • 08:52, 1 March 2022 Mtrognitz talk contribs created page X3D (Created page with "{{Infobox format |Wikidata ID=Q930428 |File formats wiki ID=X3D |PRONOM PUID=fmt/579, fmt/580, fmt/581, fmt/582 }} Format for 3D data {{Category: Formats}}")
  • 07:46, 24 February 2022 Mtrognitz talk contribs created page STL (Created page with "{{Category:Format}}")
  • 07:39, 23 February 2022 Mtrognitz talk contribs created page OFF (Created page with "A simple 3D plain text based file format for storing 3D geometry.")
  • 14:48, 17 February 2022 Mtrognitz talk contribs created page Smithsonian Cook (Created page with "{{Infobox tool |image=SmithsonianCook-logo.png |purpose=Processing of 3D model, mesh, and texture data including the option to define custom processing workflows, where a set...")
  • 14:39, 17 February 2022 Mtrognitz talk contribs created page File:SmithsonianCook-logo.png (Logo of the tool Smithsonian Cook)
  • 14:39, 17 February 2022 Mtrognitz talk contribs uploaded File:SmithsonianCook-logo.png (Logo of the tool Smithsonian Cook)
  • 12:51, 15 February 2022 Mtrognitz talk contribs created page User:Mtrognitz (Created page with "Repository Manager for [https://arche.acdh.oeaw.ac.at/browser/ ARCHE] Author of '[https://ianus-fdz.de/it-empfehlungen/start IT-Empfehlungen für den nachhaltigen Umgang mit d...")
  • 12:32, 15 February 2022 Mtrognitz talk contribs created page Smithsonian Voyager (Created page with "{{Infobox tool |image=File:Voyager-neg.png |purpose=Open source 3D explorer and authoring tool suite with a 3D viewer web component to be used for dissemination of 3D data...")
  • 12:25, 15 February 2022 Mtrognitz talk contribs created page File:Voyager-neg.png (Icon used by Smithsonian Voyager)
  • 12:25, 15 February 2022 Mtrognitz talk contribs uploaded File:Voyager-neg.png (Icon used by Smithsonian Voyager)
  • 19:44, 17 December 2021 User account Mtrognitz talk contribs was created