3D
Jump to navigation
Jump to search
Tools for this content type
3DHOP (3D Heritage Online Presenter) | 3DHOP is an open-source JavaScript framework for the visualization of 3D models in a standard web page. | X | |||||||
ALTAG3D | An open source archive software | X | X | X | X | ||||
ArchiFiltre | Overview of folder trees with fine diagrams | X | X | X | |||||
CND3D | Store, Preserve and publish 3D objects produced in Digital Humanities Research | X | X | ||||||
CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. | X | X | X | |||||
Filestar | Universal file converter for 900+ file types. | X | X | X | |||||
MeshLab | A tool for editing, cleaning, healing, inspecting, rendering, texturing, converting, and editing 3D triangular meshes. | X | |||||||
Potree | A free open-source WebGL based point cloud renderer for large point clouds. | X | X | ||||||
Smithsonian Cook | Processing of 3D model, mesh, and texture data including the option to define custom processing workflows, where a set of files is processed by multiple tools. | X | X | X | |||||
Smithsonian Voyager | Open source 3D explorer and authoring tool suite with a 3D viewer web component to be used for dissemination of 3D data. | X |
Available best practice guides
- Artefactual Systems and the Digital Preservation Coalition - Preserving 3D. Data Types Series: http://doi.org/10.7207/twgn21-14
- Archaeology Data Service / Digital Antiquity - Guides to Good Practice, 3D Models in Archaeology: A Guide to Good Practice: https://guides.archaeologydataservice.ac.uk/g2gp/3d_Toc
- IANUS - IT-Empfehlungen, 3D und Virtual Reality (German only, but with further sources linked): https://ianus-fdz.de/it-empfehlungen/3d
- Jennifer Moore, Adam Rountrey, and Hannah Scates Keetler - 3D Data Creation to Curation: Community Standards for 3D Data Preservation, 2022: https://bit.ly/ACRL3Ddata
Good overview of current practice and open issues
- Juliet L. Hardesty, Jennifer Johnson, Jamie Wittenberg, Nathan Hall, Matt Cook, Zack Lischer-Katz, Zhiwu Xie, and Robert McDonald - 3D Data Repository Features, Best Practices, and Implications for Preservation Models: Findings from a National Forum: https://crl.acrl.org/index.php/crl/article/view/24512/32346