Difference between revisions of "DIMAG"
Jump to navigation
Jump to search
NaumannKai (talk | contribs) |
(Added links to Function and/or Content Type) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | + | |image={{PAGENAMEE}}.png | |
− | {{ | ||
|purpose=A software suite supporting archives with preservation of digital information for eternity | |purpose=A software suite supporting archives with preservation of digital information for eternity | ||
− | |||
|homepage=https://dimag-wiki.la-bw.de | |homepage=https://dimag-wiki.la-bw.de | ||
|license=Proprietary | |license=Proprietary | ||
− | | | + | |function=Metadata Extraction, Preservation System, Access, File Format Migration, Storage, Web Crawl, Workflow |
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
DIMAG is a software suite composed of several modules. DIMAG is developed and used in common by a considerable number of archives in Germany, Austria and Switzerland. | DIMAG is a software suite composed of several modules. DIMAG is developed and used in common by a considerable number of archives in Germany, Austria and Switzerland. | ||
Line 28: | Line 16: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:45, 20 April 2021
Description
DIMAG is a software suite composed of several modules. DIMAG is developed and used in common by a considerable number of archives in Germany, Austria and Switzerland.