Difference between revisions of "Adobe Photoshop Elements"
Jump to navigation
Jump to search
NaumannKai (talk | contribs) (Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=A commercial image editor with a metadata module (Organizer). |image={{PAGENAM...") |
NaumannKai (talk | contribs) |
||
Line 28: | Line 28: | ||
== User Experiences == | == User Experiences == | ||
− | * [https://digitalscrapbookinghq.com/file-write-metadata-in-photoshop-elements-organizer/] | + | * Photoshop Elements can write the metadata acquired during arrangement back into images files, probably XMP style. One should be able to use these metadata in ingest processes of other tools. [https://digitalscrapbookinghq.com/file-write-metadata-in-photoshop-elements-organizer/] |
− | * [https://feedback.photoshop.com/photoshop_family/topics/elements-organizer-2019-still-no-face-tags-in-metadata] | + | * Writing results of face recognition back into image file tags seems to be outside of its capabilities [https://feedback.photoshop.com/photoshop_family/topics/elements-organizer-2019-still-no-face-tags-in-metadata] |
== Development Activity == | == Development Activity == |
Revision as of 14:58, 24 March 2020
Description
Adobe Photoshop Elements is a raster graphics editor for entry-level photographers, image editors and hobbyists. It hosts some essential metadata manipulation capabilities, including automatic categorizing and face recognition. There seem to be shortcomings in writing the acquired metadata back into the image files. For small and medium sized archives and limited projects, Adobe Elements might be an option.
User Experiences
- Photoshop Elements can write the metadata acquired during arrangement back into images files, probably XMP style. One should be able to use these metadata in ingest processes of other tools. [1]
- Writing results of face recognition back into image file tags seems to be outside of its capabilities [2]