Difference between revisions of "Glacier (Amazon)"
Jump to navigation
Jump to search
m |
(Use the structure provided in the template, do not change it!) |
||
Line 16: | Line 16: | ||
<!-- Add relevant categories to describe the content type that the tool addresses, such as: | <!-- Add relevant categories to describe the content type that the tool addresses, such as: | ||
+ | [[Category:Audio]] or [[Category:Document]] or [[Category:Research Data]] | ||
+ | Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). If the tool works on any content type, do not add a category. --> | ||
Line 33: | Line 35: | ||
|issues_rss= | |issues_rss= | ||
|mailing_lists= | |mailing_lists= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|ohloh_id=Glacier (Amazon) | |ohloh_id=Glacier (Amazon) | ||
}} | }} |
Revision as of 10:33, 8 August 2016
Description
Amazon Glacier is a secure, durable, and extremely low-cost cloud storage service for data archiving and long-term backup. Customers can reliably store large or small amounts of data for a significant savings compared to on-premises solutions. To keep costs low, Amazon Glacier is optimized for infrequently accessed data where a retrieval time of several hours is suitable.
User Experiences
Development Activity
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673fca877b6d52_71116722