Difference between revisions of "DPCMM (Digital Preservation Capability Maturity Model)"
Line 24: | Line 24: | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
− | The DPCMM "organizes the digital preservation requirements of the ISO Standards into fifteen components with metrics to assess maturity. The model is a tool for charting the evolution from disorganized and undisciplined management of electronic records, or the lack of a systematic digital continuity approach, into increasingly mature stages of digital preservation capability." | + | The DPCMM "organizes the digital preservation requirements of the ISO Standards into fifteen components with metrics to assess maturity. The model is a tool for charting the evolution from disorganized and undisciplined management of electronic records, or the lack of a systematic digital continuity approach, into increasingly mature stages of digital preservation capability." |
+ | |||
+ | Based closely on the OAIS Reference Model, DPCMM is a useful tool for preservation planning and capability assessment for those looking for a holistic overview of their digital preservation activities. An assessment against the model can help with identifying gaps and priorities for development. It may also be used as a tool for those preparing for an ISO 16363 audit. | ||
[[File:Dpcmm.png]] | [[File:Dpcmm.png]] | ||
Line 30: | Line 32: | ||
== User Experiences == | == User Experiences == | ||
<!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | ||
+ | This white paper on the DPCMM Model includes a case study of its use by the Council of State Archivists (CoSA). | ||
+ | |||
+ | http://www.securelyrooted.com/s/DPCMM-White-Paper_Revised-April-2014.pdf | ||
== Development Activity == | == Development Activity == |
Revision as of 15:01, 24 September 2018
Description
The DPCMM "organizes the digital preservation requirements of the ISO Standards into fifteen components with metrics to assess maturity. The model is a tool for charting the evolution from disorganized and undisciplined management of electronic records, or the lack of a systematic digital continuity approach, into increasingly mature stages of digital preservation capability."
Based closely on the OAIS Reference Model, DPCMM is a useful tool for preservation planning and capability assessment for those looking for a holistic overview of their digital preservation activities. An assessment against the model can help with identifying gaps and priorities for development. It may also be used as a tool for those preparing for an ISO 16363 audit.
User Experiences
This white paper on the DPCMM Model includes a case study of its use by the Council of State Archivists (CoSA).
http://www.securelyrooted.com/s/DPCMM-White-Paper_Revised-April-2014.pdf