Difference between revisions of "Vitam"
(Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox tool |purpose=Vitam is an open source software able to manage and preserve digital records a...") |
|||
Line 10: | Line 10: | ||
<!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | <!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | ||
− | <!-- Add one or more categories to describe the function of the tool, such as: | + | <!-- Add one or more categories to describe the function of the tool, such as:Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left) --> |
[[Category:Preservation System]] | [[Category:Preservation System]] | ||
[[Category:File Format Identification]] | [[Category:File Format Identification]] | ||
[[Category:File Format Migration]] | [[Category:File Format Migration]] | ||
[[Category:Data Management Planning]] | [[Category:Data Management Planning]] | ||
− | |||
− | <!-- Add relevant categories to describe the content type that the tool addresses, such as: | + | |
+ | <!-- Add relevant categories to describe the content type that the tool addresses, such as:Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). If the tool works on any content type, do not add a category. --> | ||
[[Category:Audio]] | [[Category:Audio]] | ||
[[Category:Document]] | [[Category:Document]] | ||
[[Category:Email]] | [[Category:Email]] | ||
[[Category:Video]] | [[Category:Video]] | ||
− | + | ||
== Description == | == Description == | ||
− | + | VITAM is a digital archiving and preservation Software solution. It ensures ingest, management, preservation and long-term access to large amount of digital records of administrative as well as archival value. | |
+ | |||
+ | Vitam Software Solution is developed in Agile methodologies. | ||
+ | |||
+ | Vitam’s functionnalities are splitted between OAIS six functional entities: | ||
+ | Ingest, | ||
+ | Archival Storage, | ||
+ | Data Management, | ||
+ | Administration (functionnal and technical), | ||
+ | Preservation planning, | ||
+ | Access. | ||
+ | According to the French context, the OAIS functional model has been adapted to fit exactly very specific needs (linked to records management and archives). A specific feature named “AIP lifecycle management” has been added, gathering some other activities linked to the data lifecycle management and final disposition implementations. It allowed to add features such as metadata update and modification, arrangement, declassification, transfer to another digital repository. | ||
+ | |||
+ | Version 1.4.1 (Release 7) | ||
== User Experiences == | == User Experiences == | ||
Line 36: | Line 49: | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
{{Infobox_tool_details | {{Infobox_tool_details | ||
+ | |https://github.com/ProgrammeVitam/vitam | ||
|releases_rss= | |releases_rss= | ||
|issues_rss= | |issues_rss= |
Revision as of 15:15, 24 September 2018
Description
VITAM is a digital archiving and preservation Software solution. It ensures ingest, management, preservation and long-term access to large amount of digital records of administrative as well as archival value.
Vitam Software Solution is developed in Agile methodologies.
Vitam’s functionnalities are splitted between OAIS six functional entities: Ingest, Archival Storage, Data Management, Administration (functionnal and technical), Preservation planning, Access. According to the French context, the OAIS functional model has been adapted to fit exactly very specific needs (linked to records management and archives). A specific feature named “AIP lifecycle management” has been added, gathering some other activities linked to the data lifecycle management and final disposition implementations. It allowed to add features such as metadata update and modification, arrangement, declassification, transfer to another digital repository.
Version 1.4.1 (Release 7)