Difference between revisions of "Workflow:Long Term Archiving at the CINES"
(41 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox COW | {{Infobox COW | ||
|status=Draft | |status=Draft | ||
− | |tools= | + | |tools=aLTAG3D, CND3D |
|input=All data identified as to be retained in the 3D data life cycle | |input=All data identified as to be retained in the 3D data life cycle | ||
− | |output= | + | |output=PLY, DAE |
|organisation=Consortium "3D for Humanities" | |organisation=Consortium "3D for Humanities" | ||
|organisationurl=https://3dhumanities.hypotheses.org/ | |organisationurl=https://3dhumanities.hypotheses.org/ | ||
Line 9: | Line 9: | ||
==Workflow Description== | ==Workflow Description== | ||
− | The long-term preservation of 3D digital objects raises some critical issues. Indeed, firstly, different kind of data can be archived: the original files depending on the method used to digitize; the final version, depending on the goal (simple acquisition or modelisation) and any relevant information (text, images, pdf , scenarios ...) added for a better comprehension of the 3D object. | + | The long-term preservation of 3D digital objects raises some critical issues. Indeed, firstly, different kind of data can be archived: the original files depending on the method used to digitize; the final version, depending on the goal (simple acquisition or modelisation) and any relevant information (text, images, pdf , scenarios ...) added for a better comprehension of the 3D object (see [https://coptr.digipres.org/index.php/Workflow:Life_Cycle_of_3D_Data_for_Cultural_Heritage 3D data life cycle] ) |
Secondly it is important that metadata accompany the archive to ensure that the 3D object will be human-readable in the long-term. These metadata have to be completed in distinct files. | Secondly it is important that metadata accompany the archive to ensure that the 3D object will be human-readable in the long-term. These metadata have to be completed in distinct files. | ||
− | + | [[File:Preserving 3D digital objects.PNG|800px|thumb|right|]] | |
− | [[ | + | The Consortium "3D for Humanities" of [https://www.huma-num.fr/about-us/ Huma-Num] developed a tool, [https://altag3d.huma-num.fr/ aLTAG3D] to easily produce metadata file for the full 3D archive. Lastly, a place to preserve 3D data in the long term has to be found. Many solutions exist, depending on the countries. In France, there are solutions such as [https://3d.humanities.science/ 3D National Data Repository] for 3D data research for mid-term preservation, and the [https://www.cines.fr/en/ CINES] in the continuity for long-term preservation. |
+ | <!-- To add an image of your workflow, open the "Upload File" link on the left in a new browser tab and follow on screen instructions, then return to this page and add the name of your uploaded image to the line below - replacing "workflow.png" with the name of your file. Replace the text "Textual description" with a short description of your image. Filenames are case sensitive! If you don't want to add a workflow diagram or other image, delete the line below --> | ||
+ | <!-- Describe your workflow here with an overview of the different steps or processes involved--> | ||
+ | ===First step=== | ||
+ | Identify the files to be archived: any source files, final validated 3D results and documentation.<br>For any further information, see 3D data production [https://coptr.digipres.org/index.php/Workflow:Life_Cycle_of_3D_Data_for_Cultural_Heritage workflow] | ||
+ | <br>Convert all these files to open file format accepted by the CINES<br> | ||
+ | For more detailed information, see [https://www.cines.fr/en/long-term-preservation/expertises/file-format/ CINES file format information] | ||
− | < | + | ===Second step=== |
+ | Use aLTAG3D to build the archive: | ||
+ | <br>Create as many boxes in the tool as 3D object in the archive | ||
+ | <br>Add all selected files to the archive (drag-&-drop in the tool interface) either to 3D boxes or to sourceFile boxes | ||
+ | ===Third step=== | ||
+ | Annotate the archive: | ||
+ | <br>Add information in the boxes for each 3D object/box and for each source file (semi-automatic process) | ||
− | < | + | ===Forth step=== |
+ | Contact the official 3D data repository for archiving | ||
+ | <br>Upload the archive to the repository | ||
==Purpose== | ==Purpose== | ||
Line 36: | Line 50: | ||
==Context== | ==Context== | ||
− | + | The use case scenario for preserving 3D digital objects was produced by the team of the consortium “3D for Humanities” for [http://ssk.huma-num.fr/# (SSK) the Standardization Survival Kit (SSK)], a toolkit for Humanities developed within [https://www.parthenos-project.eu/ the PARTHENOS project] in order to stabilize knowledge on standards and good research practices, giving access to them in a meaningful way, by the mediation of research scenarios. | |
Line 43: | Line 57: | ||
==Evaluation/Review== | ==Evaluation/Review== | ||
<!-- How effective was the workflow? Was it replaced with a better workflow? Did it work well with some content but not others? What is the current status of the workflow? Does it relate to another workflow already described on the wiki? Link, explain and elaborate --> | <!-- How effective was the workflow? Was it replaced with a better workflow? Did it work well with some content but not others? What is the current status of the workflow? Does it relate to another workflow already described on the wiki? Link, explain and elaborate --> | ||
+ | The workflow has been extensively tested since 2016 by members of the Consortium " 3D for Humanities", and is regularly improved. For any questions or suggestions, please contact contact@humanities.science | ||
==Further Information== | ==Further Information== | ||
− | * | + | * Share - Publish - Store - Preserve. Methodologies, Tools and Challenges for 3D Use in Social Sciences and Humanities. PARTHENOS. Share — Publish — Store — Preserve. Methodologies, Tools and Challenges for 3D Use in Social Sciences and HumanitiesA. A. M'Darhri, V. Baillet, B. Bourineau, A. Calantropio, G. Carpentiero, et al.. ], Feb 2019, Marseille, France. 2019. ⟨hal-02155055⟩ |
− | |||
* Preserving 3D digital objects (2019) [online] https://ssk.parthenos-project.eu/ssk/#/scenarios/SSK_sc_Preservation3DObjects/ [consult: 10-02- 2022] | * Preserving 3D digital objects (2019) [online] https://ssk.parthenos-project.eu/ssk/#/scenarios/SSK_sc_Preservation3DObjects/ [consult: 10-02- 2022] | ||
− | * Long term preservation concept (2020) [online] https://www.cines.fr/en/long-term-preservation/a-concept-problems-2/long-term-preservation-concept/ | + | * Long term preservation concept (2020) [online] https://www.cines.fr/en/long-term-preservation/a-concept-problems-2/long-term-preservation-concept/ [consult: 10-02- 2022] |
+ | * A 3D National Data Repository (2016 ) [online] https://3d.humanities.science/ [consult: 10-02- 2022] | ||
+ | * FACILE a Format validation service [online] https://facile.cines.fr/ [consult: 10-02- 2022] | ||
Latest revision as of 09:35, 22 February 2022
Workflow Description[edit]
The long-term preservation of 3D digital objects raises some critical issues. Indeed, firstly, different kind of data can be archived: the original files depending on the method used to digitize; the final version, depending on the goal (simple acquisition or modelisation) and any relevant information (text, images, pdf , scenarios ...) added for a better comprehension of the 3D object (see 3D data life cycle )
Secondly it is important that metadata accompany the archive to ensure that the 3D object will be human-readable in the long-term. These metadata have to be completed in distinct files.
The Consortium "3D for Humanities" of Huma-Num developed a tool, aLTAG3D to easily produce metadata file for the full 3D archive. Lastly, a place to preserve 3D data in the long term has to be found. Many solutions exist, depending on the countries. In France, there are solutions such as 3D National Data Repository for 3D data research for mid-term preservation, and the CINES in the continuity for long-term preservation.
First step[edit]
Identify the files to be archived: any source files, final validated 3D results and documentation.
For any further information, see 3D data production workflow
Convert all these files to open file format accepted by the CINES
For more detailed information, see CINES file format information
Second step[edit]
Use aLTAG3D to build the archive:
Create as many boxes in the tool as 3D object in the archive
Add all selected files to the archive (drag-&-drop in the tool interface) either to 3D boxes or to sourceFile boxes
Third step[edit]
Annotate the archive:
Add information in the boxes for each 3D object/box and for each source file (semi-automatic process)
Forth step[edit]
Contact the official 3D data repository for archiving
Upload the archive to the repository
Purpose[edit]
This workflow is a use case scenario designed to illustrate best pratices in the long term preservation of 3D digital objects with a final deposit at the CINES (National Computing Center for Higher Education), a public institution supervised by the French ministry for Higher Education and Research which offers services to the scientific community in the long term digital preservation.
Long term preservation of digital documents has three main objectives:
- Keep the document
- Make it accessible
- Preserve intelligibility
Context[edit]
The use case scenario for preserving 3D digital objects was produced by the team of the consortium “3D for Humanities” for (SSK) the Standardization Survival Kit (SSK), a toolkit for Humanities developed within the PARTHENOS project in order to stabilize knowledge on standards and good research practices, giving access to them in a meaningful way, by the mediation of research scenarios.
Evaluation/Review[edit]
The workflow has been extensively tested since 2016 by members of the Consortium " 3D for Humanities", and is regularly improved. For any questions or suggestions, please contact contact@humanities.science
Further Information[edit]
- Share - Publish - Store - Preserve. Methodologies, Tools and Challenges for 3D Use in Social Sciences and Humanities. PARTHENOS. Share — Publish — Store — Preserve. Methodologies, Tools and Challenges for 3D Use in Social Sciences and HumanitiesA. A. M'Darhri, V. Baillet, B. Bourineau, A. Calantropio, G. Carpentiero, et al.. ], Feb 2019, Marseille, France. 2019. ⟨hal-02155055⟩
- Preserving 3D digital objects (2019) [online] https://ssk.parthenos-project.eu/ssk/#/scenarios/SSK_sc_Preservation3DObjects/ [consult: 10-02- 2022]
- Long term preservation concept (2020) [online] https://www.cines.fr/en/long-term-preservation/a-concept-problems-2/long-term-preservation-concept/ [consult: 10-02- 2022]
- A 3D National Data Repository (2016 ) [online] https://3d.humanities.science/ [consult: 10-02- 2022]
- FACILE a Format validation service [online] https://facile.cines.fr/ [consult: 10-02- 2022]