Difference between revisions of "OpenWMS (Workflow Management System for Digital Objects)"
Jump to navigation
Jump to search
(Trial import from script.) |
(This software is no longer available for download.) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
− | |purpose= The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. | + | |purpose=The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. |
− | + | |homepage=http://rucore.libraries.rutgers.edu/open/projects/openwms/ | |
− | |homepage= http://rucore.libraries.rutgers.edu/open/projects/openwms/ | + | |formats_in=METS (Metadata Encoding and Transmission Standard) |
− | | | + | |formats_out=METS (Metadata Encoding and Transmission Standard) |
− | | | + | |function=Metadata Processing |
+ | |content=Metadata | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=OpenWMS: Workflow Management System for Digital Objects | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Description = | = Description = | ||
The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. It provides a complete metadata creation system for analog and digital materials, with services to ingest objects and metadata into a Fedora repository and to export these objects and metadata, individually and in bulk in METS/XML Wrapper. | The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. It provides a complete metadata creation system for analog and digital materials, with services to ingest objects and metadata into a Fedora repository and to export these objects and metadata, individually and in bulk in METS/XML Wrapper. | ||
Line 20: | Line 17: | ||
= Development Activity = | = Development Activity = | ||
+ | No longer supported. This software is no longer available for download. RUcore has discontinued offering open source software for its repository-related platforms. |
Latest revision as of 16:56, 14 July 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt674096a9b2c665_36202908
Description[edit]
The OpenWMS is a platform-independent, open source, web-accessible system that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. It provides a complete metadata creation system for analog and digital materials, with services to ingest objects and metadata into a Fedora repository and to export these objects and metadata, individually and in bulk in METS/XML Wrapper.
User Experiences[edit]
Development Activity[edit]
No longer supported. This software is no longer available for download. RUcore has discontinued offering open source software for its repository-related platforms.