Difference between revisions of "Shotwell"
Jump to navigation
Jump to search
NaumannKai (talk | contribs) |
Prwheatley (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | + | |purpose=An open source photo manager capable of describing image collections for archival ingest. | |
− | {{ | ||
− | |purpose=An open source photo manager capable of describing image collections for archival ingest. | ||
− | |||
|homepage=https://wiki.gnome.org/Apps/Shotwell | |homepage=https://wiki.gnome.org/Apps/Shotwell | ||
|license=GPL | |license=GPL | ||
|platforms=Linux | |platforms=Linux | ||
+ | |function=Metadata Processing, Personal Archiving, Annotation | ||
+ | |content=Image | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |mailing_lists=https://mail.gnome.org/mailman/listinfo/shotwell-list | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
Shotwell can import image collections and help you view and organise them by time-based events, tags (keywords), folders. Results (embedded metadata) can be re-used in subsequent ingest processes. | Shotwell can import image collections and help you view and organise them by time-based events, tags (keywords), folders. Results (embedded metadata) can be re-used in subsequent ingest processes. | ||
== User Experiences == | == User Experiences == | ||
− | The Shotwell FAQs [https://wiki.gnome.org/Apps/Shotwell/FAQ] | + | * The Shotwell FAQs [https://wiki.gnome.org/Apps/Shotwell/FAQ] |
− | A tool for face recognition is available [https://wiki.gnome.org/Apps/Shotwell/FacesTool] | + | * A tool for face recognition is available [https://wiki.gnome.org/Apps/Shotwell/FacesTool] |
== Development Activity == | == Development Activity == | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:16, 21 April 2021
Mailing List(s)
See here for more information.
Description[edit]
Shotwell can import image collections and help you view and organise them by time-based events, tags (keywords), folders. Results (embedded metadata) can be re-used in subsequent ingest processes.