Difference between revisions of "TreeSize"
(Trial import from script.) |
Prwheatley (talk | contribs) m (Prwheatley moved page TreeSize Professional - disk space management software to TreeSize: Changed to actual name of tool) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
|purpose=Manage disk space and scan your hard disks. | |purpose=Manage disk space and scan your hard disks. | ||
− | |||
|homepage=http://www.jam-software.com/treesize/ | |homepage=http://www.jam-software.com/treesize/ | ||
|license=https://www.jam-software.de/customers/downloadTrial.php?article_no=101&language=EN&PHPSESSID=trcn073vd9769f1jtvmgv8nd76 | |license=https://www.jam-software.de/customers/downloadTrial.php?article_no=101&language=EN&PHPSESSID=trcn073vd9769f1jtvmgv8nd76 | ||
− | | | + | |function=File Management, Appraisal |
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=TreeSize Professional - disk space management software | ||
}} | }} | ||
− | |||
<!-- Delete the Categories that do not apply --> | <!-- Delete the Categories that do not apply --> | ||
− | [[Category:File | + | [[Category:File Management]] |
Line 14: | Line 15: | ||
Find out which folders are the largest on your drives and recover precious disk space. Find space hogs and remove them. Graphical analyses provide a quick visualization of your disk space usage. For selected folders or drives, TreeSize Professional shows you the size, allocated and wasted space, number of files, 3D charts, the last access date, the file owner and permissions, the NTFS compression rate and much more information. | Find out which folders are the largest on your drives and recover precious disk space. Find space hogs and remove them. Graphical analyses provide a quick visualization of your disk space usage. For selected folders or drives, TreeSize Professional shows you the size, allocated and wasted space, number of files, 3D charts, the last access date, the file owner and permissions, the NTFS compression rate and much more information. | ||
− | TreeSize Professional is a powerful and flexible hard disk space manager for Windows 7/Vista/XP or Windows Server 2008/2003 (32 or 64 Bit). | + | TreeSize Professional is a powerful and flexible hard disk space manager for Windows 7/Vista/XP or Windows Server 2008/2003 (32 or 64 Bit). |
− | Why TreeSize Professional: | + | Why TreeSize Professional: |
− | * Manage and clean up disk space efficiently | + | * Manage and clean up disk space efficiently |
− | * Visualize disk usage | + | * Visualize disk usage |
− | * Detailed analyses, down to all directory levels | + | * Detailed analyses, down to all directory levels |
− | * Find and remove redundant files | + | * Find and remove redundant files |
* Numerous export and reporting possibilities | * Numerous export and reporting possibilities | ||
Line 40: | Line 41: | ||
You can print detailed reports or export the collected data to different formats (XML, XLS, TXT, CSV and many more). | You can print detailed reports or export the collected data to different formats (XML, XLS, TXT, CSV and many more). | ||
− | {quote} | + | {quote} |
− | The application has an intuitive Explorer-like user interface and supports drag-and-drop. It is fast, multi-threaded and supports Unicode and NTFS specific features. TreeSize Professional can be started from the context menu of every folder or drive. | + | The application has an intuitive Explorer-like user interface and supports drag-and-drop. It is fast, multi-threaded and supports Unicode and NTFS specific features. TreeSize Professional can be started from the context menu of every folder or drive. |
− | {quote} | + | {quote} |
− | == Changes update page: | + | == Changes update page: == |
− | [http://www.jam-software.com/treesize/changes.shtml|http://www.jam-software.com/treesize/changes.shtml] | + | [http://www.jam-software.com/treesize/changes.shtml|http://www.jam-software.com/treesize/changes.shtml] |
− | === | + | === === |
= User Experiences = | = User Experiences = |
Latest revision as of 12:41, 21 April 2021
Description[edit]
Find out which folders are the largest on your drives and recover precious disk space. Find space hogs and remove them. Graphical analyses provide a quick visualization of your disk space usage. For selected folders or drives, TreeSize Professional shows you the size, allocated and wasted space, number of files, 3D charts, the last access date, the file owner and permissions, the NTFS compression rate and much more information.
TreeSize Professional is a powerful and flexible hard disk space manager for Windows 7/Vista/XP or Windows Server 2008/2003 (32 or 64 Bit).
Why TreeSize Professional:
- Manage and clean up disk space efficiently
- Visualize disk usage
- Detailed analyses, down to all directory levels
- Find and remove redundant files
- Numerous export and reporting possibilities
Manage disk space and scan your hard disks
Find out which folders are the largest on your drives and recover precious disk space. Find space hogs and remove them. Graphical analyses provide a quick visualization of your disk space usage. For selected folders or drives, TreeSize Professional shows you the size, allocated and wasted space, number of files, 3D charts, the last access date, the file owner and permissions, the NTFS compression rate and much more information.
Search for Redundant Files
The integrated versatile [file search|http://wiki.opf-labs.org/treesize/file_search.shtml] lets you find old, big, temporary, and duplicate files on drives, entire servers or the entire network. Search results can be moved, deleted or exported.
Print or Export Results
You can print detailed reports or export the collected data to different formats (XML, XLS, TXT, CSV and many more).
{quote}
The application has an intuitive Explorer-like user interface and supports drag-and-drop. It is fast, multi-threaded and supports Unicode and NTFS specific features. TreeSize Professional can be started from the context menu of every folder or drive.
{quote}
Changes update page:[edit]
[edit]
User Experiences[edit]
I use TS Pro to copy lists of files in directories and export into Excel for file inventories. I also use it to see how many files I have in directories, how much space they take up and what they are. It can be used for indentifying types of file by extension.
There is a free trial available but I bought it for my project at a reasonable price. I have been using it for four years and find it very helpful for managing my digital space, files and for making lists of files.
e.g. links to AQuA/SCAPE/Hackathon issues that use the tool