Difference between revisions of "Snagit"
Jump to navigation
Jump to search
(Import from spreadsheet via script.) |
Prwheatley (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
|purpose=Snagit is screen capture software to create interesting training documents, collaborative design work, IT bug reports, and more. | |purpose=Snagit is screen capture software to create interesting training documents, collaborative design work, IT bug reports, and more. | ||
− | |||
|homepage=http://www.techsmith.com/snagit/default.asp | |homepage=http://www.techsmith.com/snagit/default.asp | ||
− | | | + | |function=Data capture and Deposit |
− | | | + | }} |
+ | {{Infobox tool details | ||
+ | |ohloh_id=Snagit | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Description = | = Description = | ||
Snagit is screen capture software to create interesting training documents, collaborative design work, IT bug reports, and more. | Snagit is screen capture software to create interesting training documents, collaborative design work, IT bug reports, and more. | ||
Line 19: | Line 14: | ||
= Development Activity = | = Development Activity = | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:20, 26 November 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673efbad1eb638_25316252
Description[edit]
Snagit is screen capture software to create interesting training documents, collaborative design work, IT bug reports, and more.