Difference between revisions of "XcorrSound"
(Trial import from script.) |
(Trial import from script.) |
||
Line 3: | Line 3: | ||
|image= | |image= | ||
|homepage=https://github.com/openplanets/scape-xcorrsound | |homepage=https://github.com/openplanets/scape-xcorrsound | ||
− | |license= | + | |license=GPL-2.0 |
|platforms= | |platforms= | ||
}} | }} | ||
<!-- Delete the Categories that do not apply --> | <!-- Delete the Categories that do not apply --> | ||
+ | [[Category:De-Duplication]] | ||
[[Category:Quality Assurance]] | [[Category:Quality Assurance]] | ||
[[Category:Audio]] | [[Category:Audio]] | ||
Line 28: | Line 29: | ||
This tool was developed and used at The Danish State and University Library in the following scenarios. | This tool was developed and used at The Danish State and University Library in the following scenarios. | ||
− | + | ===Overlap Scenario=== | |
The State and University Library in Denmark possesses a large amount of digital audio files which are radio broadcasts from DR (Danmarks (Danish) Radio). All radio broadcasts from DR in the period 1989 to 2005 have been digitised. The broadcasts were recorded on 2 hour tapes. In order not to loose any data, one tape was put in one recorder and a few minutes before it reached the end, another recorder was started with another tape. This yields two tapes with some overlap. All these tapes have now been digitized and the digitized dataset is 20Tbytes of audio files in 2 hour chunks with unknown overlaps; the library wishes to remove this overlap. The xcorrSound tool finds the overlap. | The State and University Library in Denmark possesses a large amount of digital audio files which are radio broadcasts from DR (Danmarks (Danish) Radio). All radio broadcasts from DR in the period 1989 to 2005 have been digitised. The broadcasts were recorded on 2 hour tapes. In order not to loose any data, one tape was put in one recorder and a few minutes before it reached the end, another recorder was started with another tape. This yields two tapes with some overlap. All these tapes have now been digitized and the digitized dataset is 20Tbytes of audio files in 2 hour chunks with unknown overlaps; the library wishes to remove this overlap. The xcorrSound tool finds the overlap. | ||
− | + | ===Migration and QA Scenario=== | |
− | The waveform-compare tool is used in SCAPE Solution [ | + | The waveform-compare tool is used in SCAPE Solution [http://wiki.opf-labs.org/display/SP/SO4+Audio+mp3+to+wav+Migration+and+QA+Workflow SO4 Audio mp3 to wav Migration and QA Workflow]. |
− | + | ===Sound Match and Sound Index Scenarios=== | |
*TBD* | *TBD* | ||
= Development Activity = | = Development Activity = | ||
− |
Revision as of 13:50, 12 November 2013
Description
The xcorrSound tool compares sound waves using cross correlation and finds the best overlap. The package contains several tools. ===
- overlap-analysis (earlier xcorrSound) is a tool to find the overlap between two audio files. It outputs best sample number and second and value of match. ===
- sound-match is a tool to find all occurrences of a shorter wav within a larger wav ===
- waveform-compare (earlier migration-qa) is a tool that splits two audio files into equal sized blocks (default 5 seconds) and outputs the correlation for each block (a_i,b_i), if a and b was the input ===
- sound_index is a tool to build an index in which sound-match can find all occurrences of a shorter wav (still in development phase)
The tools all make use of cross correlation, which can be computed through the Fourier transform.
User Experiences
This tool was developed and used at The Danish State and University Library in the following scenarios.
Overlap Scenario
The State and University Library in Denmark possesses a large amount of digital audio files which are radio broadcasts from DR (Danmarks (Danish) Radio). All radio broadcasts from DR in the period 1989 to 2005 have been digitised. The broadcasts were recorded on 2 hour tapes. In order not to loose any data, one tape was put in one recorder and a few minutes before it reached the end, another recorder was started with another tape. This yields two tapes with some overlap. All these tapes have now been digitized and the digitized dataset is 20Tbytes of audio files in 2 hour chunks with unknown overlaps; the library wishes to remove this overlap. The xcorrSound tool finds the overlap.
Migration and QA Scenario
The waveform-compare tool is used in SCAPE Solution SO4 Audio mp3 to wav Migration and QA Workflow.
Sound Match and Sound Index Scenarios
- TBD*