Difference between revisions of "TIFF"
Jump to navigation
Jump to search
(Created page with "{{Infobox format |Wikidata ID=Q215106 |File formats wiki ID=TIFF }}") |
|||
| Line 2: | Line 2: | ||
|Wikidata ID=Q215106 | |Wikidata ID=Q215106 | ||
|File formats wiki ID=TIFF | |File formats wiki ID=TIFF | ||
| + | |PRONOM PUID=fmt/156, fmt/10, fmt/353, fmt/153, fmt/154, fmt/155, x-fmt/399, x-fmt/388, x-fmt/387 | ||
}} | }} | ||
Latest revision as of 14:27, 12 August 2022
Tools that have this format as input
| Tool | Purpose |
|---|---|
| ALTAG3D | An open source archive software |
| AsTiffTagViewer | AsTiffTagViewer is a TIFF Tag Viewer application. |
| CND3D | Store, Preserve and publish 3D objects produced in Digital Humanities Research |
| Checkit tiff | a tool to validate TIFF files against given configuration profile |
| CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. |
| Docworks | Document digitization workflow software |
| ExifTool | Properties extraction, identification, metadata editing |
| Filestar | Universal file converter for 900+ file types. |
| Fq | Tool, language and decoders for working with binary data. |
| Grok | JPEG 2000 SDK, includes encoder/decoder |
| JHOVE (Harvard Object Validation Environment) | JHOVE provides functions to perform format-specific identification, validation, and characterization of digital objects. |
| KOST-Val | KOST-Val is an open source validator for different file formats (TIFF, SIARD, PDF/A, JP2, JPEG) and Submission Information Package (SIP). |
| Kakadu | JPEG 2000 SDK, includes encoder/decoder |
Tools that have this format as output
| Tool | Purpose |
|---|---|
| CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. |
| Filestar | Universal file converter for 900+ file types. |
| MDI to TIFF File Converter | MDI to TIFF File Converter is a command line tool, which allows you to convert one or more MDI files to TIFF. |