Difference between revisions of "Smithsonian Voyager"
Jump to navigation
Jump to search
(Created page with "{{Infobox tool |image=File:Voyager-neg.png |purpose=Open source 3D explorer and authoring tool suite with a 3D viewer web component to be used for dissemination of 3D data...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox tool | {{Infobox tool | ||
| − | |image= | + | |image=Voyager-neg.png |
|purpose=Open source 3D explorer and authoring tool suite with a 3D viewer web component to be used for dissemination of 3D data. | |purpose=Open source 3D explorer and authoring tool suite with a 3D viewer web component to be used for dissemination of 3D data. | ||
|homepage=https://smithsonian.github.io/dpo-voyager/ | |homepage=https://smithsonian.github.io/dpo-voyager/ | ||
| Line 7: | Line 7: | ||
|cost=none | |cost=none | ||
|platforms=Linux (tested on Ubuntu server 18.04) | |platforms=Linux (tested on Ubuntu server 18.04) | ||
| − | |function=Discovery | + | |formats_in=SVX |
| + | |function=Discovery, Access | ||
|content=3D | |content=3D | ||
}} | }} | ||
| Line 13: | Line 14: | ||
== Description == | == Description == | ||
<!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
| + | With Smithsonian Voyager 3D data kept in a digital archive can be disseminated, i.e. directly viewed online. | ||
| + | |||
| + | Smithsonian Voyager comes with a set of tools for 3D: | ||
| + | * Voyager Story - quality control, authoring of presentations, annotations, articles, tours | ||
| + | * Voyager Explorer - feature-rich 3D viewer component | ||
| + | * Voyager Mini - bare-bone 3D viewer component, optimized for size and loading speed | ||
| + | |||
| + | It requires data in a dedicated format: SVX; While the format is modelled upon glTF, it is an individual format. | ||
| + | |||
== User Experiences == | == User Experiences == | ||
<!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | ||
Latest revision as of 12:41, 15 February 2022
Description
With Smithsonian Voyager 3D data kept in a digital archive can be disseminated, i.e. directly viewed online.
Smithsonian Voyager comes with a set of tools for 3D:
- Voyager Story - quality control, authoring of presentations, annotations, articles, tours
- Voyager Explorer - feature-rich 3D viewer component
- Voyager Mini - bare-bone 3D viewer component, optimized for size and loading speed
It requires data in a dedicated format: SVX; While the format is modelled upon glTF, it is an individual format.