Difference between revisions of "DArcMail"
(Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose= Processing and access to email accounts |homepage=https://siarchives.si.edu/wh...") |
Prwheatley (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | {{ | + | |purpose=Processing and access to email accounts |
− | |purpose= Processing and access to email accounts | ||
|homepage=https://siarchives.si.edu/what-we-do/digital-curation/email-preservation-darcmail | |homepage=https://siarchives.si.edu/what-we-do/digital-curation/email-preservation-darcmail | ||
|license=MIT License (https://opensource.org/licenses/MIT) | |license=MIT License (https://opensource.org/licenses/MIT) | ||
|platforms=Windows, Mac OS, Linux | |platforms=Windows, Mac OS, Linux | ||
+ | |Wikidata ID=Q82723232 | ||
+ | |function=Access, Appraisal, Data capture and Deposit | ||
+ | |content=Email | ||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
== Description == | == Description == | ||
The DArcMail application builds upon the functional core of the Collaborative Electronic Records Preservation (CERP) Parser. DArcMail delivers a broader range of features and functions and does so on the popular Python platform. In addition to preservation functionality, DArcMail supports appraisal, processing, and providing access to email accounts or large groups of related email messages. DArcMail’s design shrinks processing time and enables it to handle large email accounts on the three most popular operating systems:Windows, Mac OS, and Linux systems. | The DArcMail application builds upon the functional core of the Collaborative Electronic Records Preservation (CERP) Parser. DArcMail delivers a broader range of features and functions and does so on the popular Python platform. In addition to preservation functionality, DArcMail supports appraisal, processing, and providing access to email accounts or large groups of related email messages. DArcMail’s design shrinks processing time and enables it to handle large email accounts on the three most popular operating systems:Windows, Mac OS, and Linux systems. | ||
Line 20: | Line 19: | ||
DArcMail's last version is 1.2, released in March 2018. | DArcMail's last version is 1.2, released in March 2018. | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | <!-- | + | <!-- |
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> |
Latest revision as of 12:37, 20 October 2021
Description[edit]
The DArcMail application builds upon the functional core of the Collaborative Electronic Records Preservation (CERP) Parser. DArcMail delivers a broader range of features and functions and does so on the popular Python platform. In addition to preservation functionality, DArcMail supports appraisal, processing, and providing access to email accounts or large groups of related email messages. DArcMail’s design shrinks processing time and enables it to handle large email accounts on the three most popular operating systems:Windows, Mac OS, and Linux systems. It is developed by the Smithsonian Institution Archives (SIA) and maintained by the Archives plus a user community. DArcMail is python-based and works on a MySQL or SQLite database.
User Experiences[edit]
Reports on DArcMail have been produced by the Task Force on Technical Approaches for Email Archives in March 2018, at http://www.emailarchivestaskforce.org/documents/email-tools/ and by Harvard Library in 2016 at http://nrs.harvard.edu/urn-3:HUL.InstRepos:28682572.
Development Activity[edit]
DArcMail's last version is 1.2, released in March 2018.