Difference between revisions of "Redact-It"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
− | |||
|image=Redact-itLogo.png | |image=Redact-itLogo.png | ||
+ | |purpose=Provides Windows desktop and server redaction of PDF, Word, scanned TIFF images. Find, black out and remove content within documents, images or drawings. | ||
|homepage=http://www.redact.com | |homepage=http://www.redact.com | ||
− | |license= | + | |license=IGC (Informative Graphics Corporation) |
− | |platforms= | + | |platforms=Windows(32-bit) - Desktop version : Windows Server - Enterprise Server Version |
+ | |function=Forensic, Redaction | ||
+ | }} | ||
+ | {{Infobox tool details | ||
+ | |ohloh_id=Redact-It | ||
}} | }} | ||
− | + | == Description == | |
− | + | Find and completely remove (redact) sensitive or classified information from documents, PDF, drawings and images, then finalize redactions to create a new TIFF, PDF or secure CSF file. | |
− | |||
+ | Redact-It customers include federal, state and city agencies - including law enforcement, educational institutions, law firms, financial services companies, accounting firms and more. Software is used within top-tier eDiscovery solutions. | ||
+ | |||
+ | [http://www.redact.com/overview Redact-It Key Features] | ||
− | |||
− | |||
== User Experiences == | == User Experiences == | ||
− | [[ | + | * [https://techknowhow.library.emory.edu/blogs/branker/2009/06/03/redaction-software-recommendation-marbl-digital-archiving Analysis of four tools for redaction] by [http://web.library.emory.edu/ Emory Libraries]. |
− | + | *[http://www.practicalparalegalism.com/2010/06/software-review-redact-it-desktop.html Blog Review 1] | |
+ | *[http://trial-technology.blogspot.com/2010/10/product-review-redact-it-desktop.html Blog Review 2] | ||
+ | *[http://www.redact.com/top-5-reasons Redact-It Key Benefits] | ||
+ | |||
+ | == Development Activity == | ||
<!-- Add the Ohloh.com ID for the tool, if known. --> | <!-- Add the Ohloh.com ID for the tool, if known. --> | ||
− | |||
− | |||
− |
Latest revision as of 11:24, 29 April 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673f7abee045a2_59181354
Description[edit]
Find and completely remove (redact) sensitive or classified information from documents, PDF, drawings and images, then finalize redactions to create a new TIFF, PDF or secure CSF file.
Redact-It customers include federal, state and city agencies - including law enforcement, educational institutions, law firms, financial services companies, accounting firms and more. Software is used within top-tier eDiscovery solutions.
User Experiences[edit]
- Analysis of four tools for redaction by Emory Libraries.
- Blog Review 1
- Blog Review 2
- Redact-It Key Benefits